This is the latest recevied weather packets stored in our database for station/object KB3HLL. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762290302 | 11.11° C | 39% | 1020 hPa | 0 mm | 0.89 m/s, 305° | 35 W/m² | - |
| 1762290002 | 11.67° C | 38% | 1020 hPa | 0 mm | 0.89 m/s, 314° | 37 W/m² | - |
| 1762289703 | 11.67° C | 37% | 1020 hPa | 0 mm | 1.79 m/s, 290° | 40 W/m² | - |
| 1762289403 | 11.67° C | 38% | 1020 hPa | 0 mm | 1.79 m/s, 316° | 39 W/m² | - |
| 1762289103 | 11.67° C | 38% | 1020 hPa | 0 mm | 2.68 m/s, 303° | 40 W/m² | - |
| 1762288803 | 11.67° C | 38% | 1020 hPa | 0 mm | 1.79 m/s, 292° | 42 W/m² | - |
| 1762288504 | 11.67° C | 37% | 1020 hPa | 0 mm | 1.34 m/s, 314° | 47 W/m² | - |
| 1762288203 | 11.67° C | 37% | 1020 hPa | 0 mm | 1.79 m/s, 305° | 45 W/m² | - |
| 1762287905 | 11.67° C | 40% | 1020 hPa | 0 mm | 1.34 m/s, 307° | 48 W/m² | - |
| 1762287602 | 11.67° C | 38% | 1020 hPa | 0 mm | 2.24 m/s, 302° | 58 W/m² | - |
| 1762287302 | 11.67° C | 39% | 1020 hPa | 0 mm | 0.89 m/s, 272° | 86 W/m² | - |
| 1762287003 | 11.67° C | 39% | 1020 hPa | 0 mm | 1.34 m/s, 286° | 92 W/m² | - |
| 1762286702 | 11.67° C | 38% | 1020 hPa | 0 mm | 2.24 m/s, 302° | 155 W/m² | - |
| 1762286403 | 11.67° C | 38% | 1020 hPa | 0 mm | 2.24 m/s, 300° | 143 W/m² | - |
| 1762286102 | 11.67° C | 39% | 1020 hPa | 0 mm | 0.89 m/s, 252° | 192 W/m² | - |
| 1762285803 | 11.67° C | 38% | 1020 hPa | 0 mm | 1.79 m/s, 281° | 226 W/m² | - |
| 1762285502 | 11.67° C | 38% | 1020 hPa | 0 mm | 0.89 m/s, 303° | 169 W/m² | - |
| 1762285203 | 11.67° C | 38% | 1019 hPa | 0 mm | 2.68 m/s, 313° | 209 W/m² | - |
| 1762284902 | 11.11° C | 38% | 1019 hPa | 0 mm | 2.24 m/s, 293° | 213 W/m² | - |
| 1762284602 | 11.11° C | 39% | 1020 hPa | 0 mm | 1.34 m/s, 323° | 216 W/m² | - |
| 1762284302 | 11.11° C | 39% | 1020 hPa | 0 mm | 2.68 m/s, 317° | 267 W/m² | - |
| 1762284002 | 11.11° C | 41% | 1020 hPa | 0 mm | 0.89 m/s, 299° | 303 W/m² | - |
| 1762283702 | 11.11° C | 40% | 1020 hPa | 0 mm | 2.24 m/s, 303° | 314 W/m² | - |
| 1762283404 | 11.11° C | 40% | 1020 hPa | 0 mm | 1.34 m/s, 297° | 314 W/m² | - |
| 1762283102 | 10.56° C | 40% | 1020 hPa | 0 mm | 2.68 m/s, 310° | 316 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)