This is the latest recevied weather packets stored in our database for station/object WMKB. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754501210 | 25° C | 88% | 1010 hPa | - | 2.24 m/s, 60° | - | - |
1754501148 | 25° C | 88% | 1010 hPa | - | 2.24 m/s, 60° | - | - |
1754501090 | 25° C | 88% | 1010 hPa | - | 2.24 m/s, 60° | - | - |
1754501030 | 25° C | 88% | 1010 hPa | - | 2.24 m/s, 60° | - | - |
1754500971 | 25° C | 88% | 1010 hPa | - | 2.24 m/s, 60° | - | - |
1754500910 | 25° C | 88% | 1010 hPa | - | 2.24 m/s, 60° | - | - |
1754500850 | 25° C | 88% | 1010 hPa | - | 2.24 m/s, 60° | - | - |
1754500790 | 25° C | 88% | 1010 hPa | - | 2.24 m/s, 60° | - | - |
1754500672 | 25° C | 88% | 1010 hPa | - | 2.24 m/s, 60° | - | - |
1754500609 | 25° C | 88% | 1010 hPa | - | 2.24 m/s, 60° | - | - |
1754500549 | 25° C | 88% | 1010 hPa | - | 2.24 m/s, 60° | - | - |
1754500489 | 25° C | 88% | 1010 hPa | - | 2.24 m/s, 60° | - | - |
1754500430 | 25° C | 88% | 1010 hPa | - | 2.24 m/s, 60° | - | - |
1754500369 | 25° C | 88% | 1010 hPa | - | 2.24 m/s, 60° | - | - |
1754500310 | 25° C | 88% | 1010 hPa | - | 2.24 m/s, 60° | - | - |
1754500250 | 25° C | 88% | 1010 hPa | - | 2.24 m/s, 60° | - | - |
1754500190 | 25° C | 88% | 1010 hPa | - | 2.24 m/s, 60° | - | - |
1754500130 | 25° C | 88% | 1010 hPa | - | 2.24 m/s, 60° | - | - |
1754500070 | 25° C | 88% | 1010 hPa | - | 1.34 m/s, 0° | - | - |
1754500008 | 25° C | 88% | 1010 hPa | - | 1.34 m/s, 0° | - | - |
1754499949 | 25° C | 88% | 1010 hPa | - | 1.34 m/s, 0° | - | - |
1754499889 | 25° C | 88% | 1010 hPa | - | 1.34 m/s, 0° | - | - |
1754499833 | 25° C | 88% | 1010 hPa | - | 1.34 m/s, 0° | - | - |
1754499769 | 25° C | 88% | 1010 hPa | - | 1.34 m/s, 0° | - | - |
1754499708 | 25° C | 88% | 1010 hPa | - | 1.34 m/s, 0° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)