This is the latest recevied weather packets stored in our database for station/object HK3BJ-15. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1786971736 | 20.56° C | 90% | 1015 hPa | 0 mm | 0 m/s | - | - |
| 1786970788 | 20° C | 90% | 1015 hPa | 0 mm | 0 m/s | - | - |
| 1786969847 | 19.44° C | 90% | 1015 hPa | 0 mm | 0 m/s | - | - |
| 1786968906 | 18.89° C | 90% | 1015 hPa | 0 mm | 0 m/s | - | - |
| 1786967963 | 18.33° C | 90% | 1015 hPa | 0 mm | 0 m/s | - | - |
| 1786967014 | 17.78° C | 90% | 1015 hPa | 0 mm | 0 m/s | - | - |
| 1786966070 | 17.22° C | 90% | 1015 hPa | 0 mm | 0 m/s | - | - |
| 1786965124 | 22.78° C | 88% | 1015 hPa | 0 mm | 0 m/s | - | - |
| 1786964178 | 22.22° C | 88% | 1015 hPa | 0 mm | 0 m/s | - | - |
| 1786963224 | 21.67° C | 88% | 1015 hPa | 0 mm | 0 m/s | - | - |
| 1786962263 | 21.11° C | 88% | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1786961322 | 20.56° C | 88% | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1786960378 | 20° C | 88% | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1786959434 | 19.44° C | 88% | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1786958490 | 18.89° C | 88% | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1786957548 | 18.33° C | 88% | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1786956605 | 23.33° C | 88% | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1786955659 | 22.78° C | 88% | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1786954713 | 22.22° C | 88% | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1786953745 | 21.67° C | 88% | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1786952798 | 21.11° C | 88% | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1786951852 | 20.56° C | 88% | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1786950910 | 20° C | 88% | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1786949968 | 19.44° C | 88% | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1786949024 | 23.33° C | 89% | 1014 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)