This is the latest recevied weather packets stored in our database for station/object WMKE. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750187020 | 25° C | 88% | 1010 hPa | - | 0.89 m/s, 0° | - | - |
1750186960 | 25° C | 88% | 1010 hPa | - | 0.89 m/s, 0° | - | - |
1750186899 | 25° C | 88% | 1010 hPa | - | 0.89 m/s, 0° | - | - |
1750186839 | 25° C | 88% | 1010 hPa | - | 0.89 m/s, 0° | - | - |
1750186779 | 25° C | 88% | 1010 hPa | - | 0.89 m/s, 0° | - | - |
1750186720 | 25° C | 88% | 1010 hPa | - | 0.89 m/s, 0° | - | - |
1750186661 | 25° C | 88% | 1010 hPa | - | 0.89 m/s, 0° | - | - |
1750186599 | 25° C | 88% | 1010 hPa | - | 0.89 m/s, 0° | - | - |
1750186539 | 25° C | 88% | 1010 hPa | - | 0.89 m/s, 0° | - | - |
1750186479 | 25° C | 88% | 1010 hPa | - | 0.89 m/s, 0° | - | - |
1750186420 | 25° C | 88% | 1010 hPa | - | 0.89 m/s, 0° | - | - |
1750186359 | 25° C | 88% | 1010 hPa | - | 0.89 m/s, 0° | - | - |
1750186299 | 25° C | 88% | 1010 hPa | - | 0.89 m/s, 0° | - | - |
1750186239 | 25° C | 88% | 1010 hPa | - | 0.89 m/s, 0° | - | - |
1750186181 | 25° C | 88% | 1010 hPa | - | 0.89 m/s, 0° | - | - |
1750186121 | 25° C | 88% | 1010 hPa | - | 0.89 m/s, 0° | - | - |
1750186059 | 25° C | 88% | 1010 hPa | - | 0.89 m/s, 0° | - | - |
1750185999 | 25° C | 88% | 1010 hPa | - | 0.89 m/s, 0° | - | - |
1750185939 | 25° C | 88% | 1010 hPa | - | 0.89 m/s, 0° | - | - |
1750185879 | 25° C | 88% | 1010 hPa | - | 0.89 m/s, 0° | - | - |
1750185821 | 25° C | 88% | 1010 hPa | - | 0.89 m/s, 0° | - | - |
1750185761 | 25° C | 88% | 1010 hPa | - | 0.89 m/s, 0° | - | - |
1750185701 | 25° C | 88% | 1010 hPa | - | 0.89 m/s, 0° | - | - |
1750185641 | 25° C | 88% | 1010 hPa | - | 0.89 m/s, 0° | - | - |
1750185580 | 25° C | 88% | 1010 hPa | - | 0.89 m/s, 0° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)