This is the latest recevied weather packets stored in our database for station/object N4DBJ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754234726 | 23.89° C | 86% | 1016.2 hPa | 0 mm | 0 m/s | 109 W/m² | - |
1754234422 | 24.44° C | 86% | 1016.1 hPa | 0 mm | 0 m/s | 118 W/m² | - |
1754234117 | 24.44° C | 86% | 1016.2 hPa | 0 mm | 0.45 m/s, 307° | 173 W/m² | - |
1754233813 | 24.44° C | 86% | 1016 hPa | 0 mm | 0 m/s | 192 W/m² | - |
1754233510 | 24.44° C | 85% | 1016 hPa | 0 mm | 0 m/s | 255 W/m² | - |
1754233204 | 23.89° C | 88% | 1016.1 hPa | 0 mm | 0 m/s | 301 W/m² | - |
1754232900 | 23.89° C | 86% | 1015.9 hPa | 0 mm | 0 m/s | 270 W/m² | - |
1754232596 | 23.89° C | 86% | 1016.2 hPa | 0 mm | 0.45 m/s, 328° | 242 W/m² | - |
1754232291 | 23.89° C | 86% | 1016.3 hPa | 0 mm | 0 m/s | 283 W/m² | - |
1754231986 | 23.89° C | 85% | 1016.2 hPa | 0 mm | 0.45 m/s, 277° | 421 W/m² | - |
1754231682 | 23.89° C | 86% | 1016.1 hPa | 0 mm | 0.45 m/s, 333° | 280 W/m² | - |
1754231377 | 23.89° C | 87% | 1016.2 hPa | 0 mm | 0.45 m/s, 324° | 506 W/m² | - |
1754231073 | 22.78° C | 89% | 1016.1 hPa | 0 mm | 0 m/s | 491 W/m² | - |
1754230772 | 22.78° C | 90% | 1016.3 hPa | 0 mm | 0 m/s | 170 W/m² | - |
1754230469 | 22.78° C | 89% | 1016.1 hPa | 0 mm | 0 m/s | 118 W/m² | - |
1754230164 | 22.78° C | 90% | 1016.3 hPa | 0 mm | 0.45 m/s, 300° | 130 W/m² | - |
1754229860 | 22.78° C | 89% | 1016.2 hPa | 0 mm | 0 m/s | 143 W/m² | - |
1754229556 | 22.78° C | 89% | 1016.1 hPa | 0 mm | 0 m/s | 155 W/m² | - |
1754229255 | 22.78° C | 87% | 1016.2 hPa | 0 mm | 0.45 m/s, 25° | 413 W/m² | - |
1754228951 | 21.67° C | 93% | 1016.2 hPa | 0 mm | 0.45 m/s, 341° | 336 W/m² | - |
1754228646 | 21.11° C | 95% | 1015.9 hPa | 0 mm | 0.45 m/s, 304° | 322 W/m² | - |
1754228342 | 20.56° C | 99% | 1016.2 hPa | 0 mm | 0.45 m/s, 345° | 177 W/m² | - |
1754228038 | 20.56° C | 99% | 1016.2 hPa | 0 mm | 0.89 m/s, 154° | 180 W/m² | - |
1754227733 | 20° C | 99% | 1016.2 hPa | 0 mm | 0 m/s | 174 W/m² | - |
1754227429 | 20° C | 99% | 1016 hPa | 0 mm | 0 m/s | 135 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)