This is the latest recevied weather packets stored in our database for station/object W4JCW. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750221754 | 22.22° C | 97% | 1016.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750221449 | 22.22° C | 97% | 1016.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750221145 | 22.22° C | 97% | 1016.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750220841 | 22.22° C | 97% | 1016.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750220538 | 22.22° C | 97% | 1016.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750220236 | 22.22° C | 97% | 1016.8 hPa | 0 mm | 0.89 m/s, 108° | 0 W/m² | - |
1750219931 | 22.22° C | 97% | 1016.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750219628 | 22.78° C | 97% | 1016.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750219324 | 22.78° C | 97% | 1017 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750219020 | 22.78° C | 97% | 1016.8 hPa | 0 mm | 0.45 m/s, 181° | 0 W/m² | - |
1750218714 | 22.78° C | 97% | 1016.7 hPa | 0 mm | 0.45 m/s, 124° | 0 W/m² | - |
1750218411 | 22.78° C | 97% | 1016.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750218108 | 22.78° C | 97% | 1016.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750217804 | 22.78° C | 96% | 1016.6 hPa | 0 mm | 0.45 m/s, 130° | 0 W/m² | - |
1750217499 | 22.78° C | 96% | 1016.4 hPa | 0 mm | 0.45 m/s, 84° | 0 W/m² | - |
1750217196 | 22.78° C | 96% | 1016.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750216896 | 22.78° C | 96% | 1016.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750216593 | 22.78° C | 96% | 1016.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750216289 | 23.33° C | 96% | 1016.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750215984 | 23.33° C | 96% | 1016.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750215679 | 23.33° C | 96% | 1016.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750215377 | 23.33° C | 96% | 1016.9 hPa | 2.29 mm | 0 m/s | 0 W/m² | - |
1750215076 | 23.33° C | 95% | 1017 hPa | 2.29 mm | 0 m/s | 0 W/m² | - |
1750214773 | 23.89° C | 95% | 1017 hPa | 0 mm | 0.89 m/s, 304° | 0 W/m² | - |
1750214470 | 23.89° C | 96% | 1017.2 hPa | 0 mm | 1.34 m/s, 242° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)