This is the latest recevied weather packets stored in our database for station/object WMKP. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754439040 | 26.67° C | 83% | 1009 hPa | - | 0.45 m/s, 0° | - | - |
1754438978 | 26.67° C | 83% | 1009 hPa | - | 0.45 m/s, 0° | - | - |
1754438919 | 26.67° C | 83% | 1009 hPa | - | 0.45 m/s, 0° | - | - |
1754438858 | 25.56° C | 83% | 1008 hPa | - | 0 m/s | - | - |
1754438800 | 25.56° C | 83% | 1008 hPa | - | 0 m/s | - | - |
1754438738 | 25.56° C | 83% | 1008 hPa | - | 0 m/s | - | - |
1754438677 | 25.56° C | 83% | 1008 hPa | - | 0 m/s | - | - |
1754438620 | 25.56° C | 83% | 1008 hPa | - | 0 m/s | - | - |
1754438560 | 25.56° C | 83% | 1008 hPa | - | 0 m/s | - | - |
1754438498 | 25.56° C | 83% | 1008 hPa | - | 0 m/s | - | - |
1754438437 | 25.56° C | 83% | 1008 hPa | - | 0 m/s | - | - |
1754438377 | 25.56° C | 83% | 1008 hPa | - | 0 m/s | - | - |
1754438319 | 25.56° C | 83% | 1008 hPa | - | 0 m/s | - | - |
1754438257 | 25.56° C | 83% | 1008 hPa | - | 0 m/s | - | - |
1754438201 | 25.56° C | 83% | 1008 hPa | - | 0 m/s | - | - |
1754438139 | 25.56° C | 83% | 1008 hPa | - | 0 m/s | - | - |
1754438078 | 25.56° C | 83% | 1008 hPa | - | 0 m/s | - | - |
1754438019 | 25.56° C | 83% | 1008 hPa | - | 0 m/s | - | - |
1754437958 | 25.56° C | 83% | 1008 hPa | - | 0 m/s | - | - |
1754437899 | 25.56° C | 83% | 1008 hPa | - | 0 m/s | - | - |
1754437840 | 25.56° C | 83% | 1008 hPa | - | 0 m/s | - | - |
1754437779 | 25.56° C | 83% | 1008 hPa | - | 0 m/s | - | - |
1754437719 | 25.56° C | 83% | 1008 hPa | - | 0 m/s | - | - |
1754437662 | 25.56° C | 83% | 1008 hPa | - | 0 m/s | - | - |
1754437599 | 25.56° C | 83% | 1008 hPa | - | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)