This is the latest recevied weather packets stored in our database for station/object KC8QDR-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750203340 | 21.67° C | 93% | 1018.5 hPa | 0 mm | 0 m/s | - | - |
1750202740 | 21.67° C | 93% | 1018.5 hPa | 0 mm | 0 m/s | - | - |
1750202141 | 21.67° C | 94% | 1018.3 hPa | 0 mm | 0.45 m/s, 173° | - | - |
1750201540 | 21.67° C | 93% | 1018.5 hPa | 0 mm | 0 m/s | - | - |
1750200940 | 21.67° C | 93% | 1018.5 hPa | 0 mm | 0 m/s | - | - |
1750198542 | 21.67° C | 93% | 1018.9 hPa | 1.02 mm | 0.45 m/s, 158° | - | - |
1750197940 | 21.67° C | 94% | 1018.8 hPa | 1.02 mm | 0 m/s | - | - |
1750197341 | 21.11° C | 93% | 1019.1 hPa | 4.32 mm | 0 m/s | - | - |
1750196740 | 21.11° C | 94% | 1019.3 hPa | 9.91 mm | 0 m/s | - | - |
1750196140 | 21.11° C | 94% | 1019.3 hPa | 12.7 mm | 0 m/s | - | - |
1750195540 | 21.67° C | 94% | 1019.5 hPa | 13.97 mm | 0 m/s | - | - |
1750194940 | 21.67° C | 94% | 1019.6 hPa | 19.81 mm | 0 m/s | - | - |
1750194340 | 21.67° C | 94% | 1019.9 hPa | 19.81 mm | 0 m/s | - | - |
1750193740 | 21.67° C | 93% | 1020 hPa | 12.95 mm | 0 m/s | - | - |
1750193140 | 21.67° C | 91% | 1019.8 hPa | 10.67 mm | 0 m/s | - | - |
1750192540 | 22.22° C | 90% | 1019.7 hPa | 7.87 mm | 1.79 m/s, 1° | - | - |
1750191940 | 22.78° C | 87% | 1019.8 hPa | 3.81 mm | 2.24 m/s, 5° | - | - |
1750191340 | 25° C | 78% | 1019.8 hPa | 0 mm | 4.02 m/s, 337° | - | - |
1750190740 | 26.11° C | 73% | 1019.5 hPa | 0 mm | 0.45 m/s, 201° | - | - |
1750190143 | 26.67° C | 69% | 1019.4 hPa | 0 mm | 2.68 m/s, 207° | - | - |
1750189540 | 27.78° C | 70% | 1019.4 hPa | 0 mm | 1.79 m/s, 184° | - | - |
1750188940 | 27.22° C | 71% | 1019.4 hPa | 0 mm | 0.89 m/s, 180° | - | - |
1750188340 | 27.22° C | 67% | 1019.4 hPa | 0 mm | 1.79 m/s, 232° | - | - |
1750187740 | 27.22° C | 67% | 1019.3 hPa | 0 mm | 2.24 m/s, 182° | - | - |
1750187141 | 26.67° C | 71% | 1019.2 hPa | 0 mm | 1.79 m/s, 235° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)