This is the latest recevied weather packets stored in our database for station/object WZ9ZZZ-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1836274559 | 27.22° C | 82% | 1019.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1836274414 | 27.22° C | 82% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1836274258 | 27.22° C | 82% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1836274112 | 27.22° C | 82% | 1019.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1836273958 | 27.22° C | 82% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770131393 | 18.89° C | 82% | 1025.1 hPa | 0 mm | 1.34 m/s, 217° | 115 W/m² | - |
| 1770131089 | 18.89° C | 83% | 1024.9 hPa | 0 mm | 0.89 m/s, 197° | 95 W/m² | - |
| 1770130783 | 18.89° C | 83% | 1025.2 hPa | 0 mm | 0 m/s | 99 W/m² | - |
| 1770130482 | 18.33° C | 84% | 1024.9 hPa | 0 mm | 1.34 m/s, 186° | 196 W/m² | - |
| 1770130179 | 18.33° C | 84% | 1024.6 hPa | 0 mm | 2.24 m/s, 229° | 66 W/m² | - |
| 1770129873 | 18.33° C | 85% | 1024.8 hPa | 0 mm | 0.89 m/s, 198° | 105 W/m² | - |
| 1770129572 | 17.78° C | 85% | 1024.7 hPa | 0 mm | 2.24 m/s, 219° | 70 W/m² | - |
| 1770129271 | 17.78° C | 86% | 1024.5 hPa | 0 mm | 0.89 m/s, 192° | 74 W/m² | - |
| 1770128923 | 17.78° C | 86% | 1024.7 hPa | 0 mm | 0.89 m/s, 190° | 58 W/m² | - |
| 1770128619 | 17.78° C | 86% | 1024.4 hPa | 0 mm | 2.68 m/s, 194° | 61 W/m² | - |
| 1770128315 | 17.78° C | 86% | 1024.4 hPa | 0 mm | 1.79 m/s, 215° | 55 W/m² | - |
| 1770128012 | 17.78° C | 86% | 1024.4 hPa | 0 mm | 0.45 m/s, 173° | 51 W/m² | - |
| 1770127711 | 17.78° C | 86% | 1024.5 hPa | 0 mm | 1.79 m/s, 218° | 58 W/m² | - |
| 1770127409 | 17.22° C | 87% | 1024.6 hPa | 0 mm | 0.45 m/s, 162° | 55 W/m² | - |
| 1770127108 | 17.22° C | 87% | 1024.3 hPa | 0 mm | 1.34 m/s, 287° | 35 W/m² | - |
| 1770126805 | 17.22° C | 87% | 1024.4 hPa | 0 mm | 0.89 m/s, 195° | 25 W/m² | - |
| 1770126503 | 17.22° C | 87% | 1024.4 hPa | 0 mm | 0.89 m/s, 179° | 19 W/m² | - |
| 1770126201 | 17.22° C | 88% | 1024.3 hPa | 0 mm | 3.58 m/s, 244° | 16 W/m² | - |
| 1770125900 | 17.22° C | 88% | 1024.4 hPa | 0 mm | 1.79 m/s, 196° | 11 W/m² | - |
| 1770125597 | 17.22° C | 88% | 1024.3 hPa | 0 mm | 0.45 m/s, 206° | 4 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)