This is the latest recevied weather packets stored in our database for station/object ON7AMI-5. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754112637 | 15° C | 97% | 1015 hPa | 7.11 mm | 2.68 m/s, 263° | - | - |
1754112334 | 15° C | 96% | 1014.9 hPa | 7.87 mm | 4.02 m/s, 253° | - | - |
1754112036 | 14.44° C | 96% | 1014.9 hPa | 8.64 mm | 3.13 m/s, 258° | - | - |
1754111729 | 14.44° C | 96% | 1015 hPa | 8.64 mm | 2.68 m/s, 268° | - | - |
1754111433 | 14.44° C | 96% | 1015 hPa | 8.13 mm | 1.79 m/s, 273° | - | - |
1754111131 | 14.44° C | 96% | 1015 hPa | 7.87 mm | 2.24 m/s, 260° | - | - |
1754110830 | 14.44° C | 96% | 1014.9 hPa | 7.87 mm | 1.79 m/s, 258° | - | - |
1754110535 | 14.44° C | 96% | 1014.8 hPa | 7.11 mm | 1.79 m/s, 232° | - | - |
1754110241 | 14.44° C | 95% | 1014.8 hPa | 7.11 mm | 3.13 m/s, 252° | - | - |
1754109932 | 14.44° C | 95% | 1014.8 hPa | 6.1 mm | 0.89 m/s, 248° | - | - |
1754109636 | 14.44° C | 95% | 1014.8 hPa | 6.1 mm | 2.68 m/s, 237° | - | - |
1754109333 | 14.44° C | 95% | 1014.8 hPa | 5.59 mm | 4.02 m/s, 247° | - | - |
1754109037 | 14.44° C | 95% | 1014.8 hPa | 5.33 mm | 3.58 m/s, 251° | - | - |
1754108732 | 14.44° C | 95% | 1014.8 hPa | 4.57 mm | 2.68 m/s, 262° | - | - |
1754108441 | 14.44° C | 95% | 1014.8 hPa | 4.06 mm | 3.13 m/s, 252° | - | - |
1754108132 | 14.44° C | 95% | 1014.9 hPa | 3.81 mm | 1.79 m/s, 270° | - | - |
1754107838 | 14.44° C | 94% | 1014.9 hPa | 4.06 mm | 3.58 m/s, 271° | - | - |
1754107534 | 14.44° C | 94% | 1015 hPa | 3.81 mm | 1.79 m/s, 263° | - | - |
1754107234 | 14.44° C | 94% | 1015 hPa | 3.05 mm | 3.13 m/s, 264° | - | - |
1754106939 | 14.44° C | 94% | 1015.1 hPa | 2.54 mm | 4.47 m/s, 255° | - | - |
1754106639 | 14.44° C | 94% | 1015.1 hPa | 2.29 mm | 2.68 m/s, 276° | - | - |
1754106328 | 14.44° C | 94% | 1015.1 hPa | 1.78 mm | 1.79 m/s, 293° | - | - |
1754106035 | 14.44° C | 94% | 1015.1 hPa | 1.02 mm | 3.58 m/s, 272° | - | - |
1754105737 | 14.44° C | 93% | 1015 hPa | 0.76 mm | 3.13 m/s, 249° | - | - |
1754105428 | 14.44° C | 93% | 1015 hPa | 0.76 mm | 3.58 m/s, 259° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)