This is the latest recevied telemetry packets stored in our database for station/object MB7UHE. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Cpu* | Temp* | FreeM* | RxP* | TxP* |
---|---|---|---|---|---|
1732220585 | 0.09 Load | 49.05 DegC | 2135 Mb | 22182 Pkt | 21487 Pkt |
1732218785 | 0.08 Load | 50.15 DegC | 2134 Mb | 24732 Pkt | 23762 Pkt |
1732216985 | 0.12 Load | 50.15 DegC | 2130 Mb | 30347 Pkt | 29073 Pkt |
1732215185 | 0.11 Load | 48.5 DegC | 2130 Mb | 25592 Pkt | 21658 Pkt |
1732213385 | 0.19 Load | 48.5 DegC | 2130 Mb | 25144 Pkt | 21589 Pkt |
1732211584 | 0.09 Load | 46.85 DegC | 2134 Mb | 50404 Pkt | 50843 Pkt |
1732209785 | 0.15 Load | 50.15 DegC | 2155 Mb | 20745 Pkt | 18945 Pkt |
1732207985 | 0.18 Load | 46.3 DegC | 2154 Mb | 23163 Pkt | 20648 Pkt |
1732206184 | 0.12 Load | 48.5 DegC | 2155 Mb | 23691 Pkt | 21875 Pkt |
1732204385 | 0.09 Load | 49.05 DegC | 2160 Mb | 23733 Pkt | 22196 Pkt |
1732202585 | 0.15 Load | 47.95 DegC | 2160 Mb | 49483 Pkt | 51877 Pkt |
1732200784 | 0.14 Load | 47.4 DegC | 2159 Mb | 24506 Pkt | 24034 Pkt |
1732198985 | 0.11 Load | 47.4 DegC | 2129 Mb | 23651 Pkt | 22495 Pkt |
1732197185 | 0.08 Load | 47.95 DegC | 2135 Mb | 30959 Pkt | 30772 Pkt |
1732195384 | 0.18 Load | 47.4 DegC | 2139 Mb | 26239 Pkt | 25365 Pkt |
1732193585 | 0.11 Load | 46.3 DegC | 2144 Mb | 29127 Pkt | 28483 Pkt |
1732191785 | 0.11 Load | 47.95 DegC | 2156 Mb | 23652 Pkt | 22244 Pkt |
1732189984 | 0.15 Load | 46.85 DegC | 2159 Mb | 26327 Pkt | 25185 Pkt |
1732188185 | 0.15 Load | 46.85 DegC | 2187 Mb | 27423 Pkt | 26266 Pkt |
1732186385 | 0.11 Load | 47.95 DegC | 2231 Mb | 22864 Pkt | 21178 Pkt |
1732184584 | 0.08 Load | 47.4 DegC | 2238 Mb | 20270 Pkt | 18635 Pkt |
1732182785 | 0.19 Load | 46.85 DegC | 2234 Mb | 21707 Pkt | 20445 Pkt |
1732180985 | 0.11 Load | 46.85 DegC | 2238 Mb | 24850 Pkt | 25263 Pkt |
1732179185 | 0.11 Load | 47.4 DegC | 2235 Mb | 22429 Pkt | 20926 Pkt |
1732177385 | 0.09 Load | 48.5 DegC | 2234 Mb | 23408 Pkt | 22128 Pkt |
*Used Equation Coefficients:
Cpu: 0, 0.001, 0
Temp: 0, 0.001, 0
FreeM: 0, 1, 0
RxP: 0, 1, 0
TxP: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)