This is the latest recevied telemetry packets stored in our database for station/object IR2ZYA. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Rx10m* | Rx1h* | Dg10m* | DgR* | Eff* |
---|---|---|---|---|---|
1750184760 | 42 Pkt | 220 Pkt | 0 Pkt | 1.24 Pcnt | 75 Pcnt |
1750184460 | 49 Pkt | 240 Pkt | 0 Pkt | 1.24 Pcnt | 75 Pcnt |
1750184160 | 28 Pkt | 220 Pkt | 0 Pkt | 1.24 Pcnt | 75 Pcnt |
1750183860 | 26 Pkt | 210 Pkt | 0 Pkt | 1.24 Pcnt | 75 Pcnt |
1750183560 | 34 Pkt | 210 Pkt | 0 Pkt | 1.24 Pcnt | 75 Pcnt |
1750183260 | 31 Pkt | 230 Pkt | 0 Pkt | 1.24 Pcnt | 75 Pcnt |
1750182960 | 40 Pkt | 250 Pkt | 0 Pkt | 1.24 Pcnt | 75 Pcnt |
1750182660 | 48 Pkt | 260 Pkt | 0 Pkt | 1.24 Pcnt | 75 Pcnt |
1750182360 | 40 Pkt | 260 Pkt | 0 Pkt | 1.24 Pcnt | 75 Pcnt |
1750182060 | 30 Pkt | 260 Pkt | 0 Pkt | 1.24 Pcnt | 75 Pcnt |
1750181760 | 28 Pkt | 260 Pkt | 0 Pkt | 1.24 Pcnt | 75 Pcnt |
1750181460 | 44 Pkt | 260 Pkt | 0 Pkt | 1.24 Pcnt | 75 Pcnt |
1750181160 | 38 Pkt | 260 Pkt | 0 Pkt | 1.24 Pcnt | 75 Pcnt |
1750180860 | 17 Pkt | 250 Pkt | 0 Pkt | 1.24 Pcnt | 75 Pcnt |
1750180560 | 23 Pkt | 260 Pkt | 0 Pkt | 1.24 Pcnt | 75 Pcnt |
1750180260 | 53 Pkt | 260 Pkt | 0 Pkt | 1.24 Pcnt | 75 Pcnt |
1750179960 | 72 Pkt | 260 Pkt | 0 Pkt | 1.24 Pcnt | 75 Pcnt |
1750179660 | 54 Pkt | 230 Pkt | 0 Pkt | 1.24 Pcnt | 75 Pcnt |
1750179360 | 45 Pkt | 210 Pkt | 0 Pkt | 1.24 Pcnt | 75 Pcnt |
1750179061 | 53 Pkt | 210 Pkt | 0 Pkt | 1.24 Pcnt | 75 Pcnt |
1750178760 | 39 Pkt | 200 Pkt | 0 Pkt | 1.24 Pcnt | 75 Pcnt |
1750178460 | 27 Pkt | 200 Pkt | 0 Pkt | 1.24 Pcnt | 75 Pcnt |
1750178160 | 37 Pkt | 210 Pkt | 0 Pkt | 1.24 Pcnt | 75 Pcnt |
1750177861 | 32 Pkt | 220 Pkt | 0 Pkt | 1.24 Pcnt | 75 Pcnt |
1750177561 | 35 Pkt | 210 Pkt | 0 Pkt | 1.24 Pcnt | 75 Pcnt |
*Used Equation Coefficients:
Rx10m: 0, 1, 0
Rx1h: 0, 10, 0
Dg10m: 0, 1, 0
DgR: 0, 0.001, 0
Eff: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)