This is the latest recevied telemetry packets stored in our database for station/object OE3XOC-11. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Temp* | Pres* | Humi* | xxx* | yyy* |
---|---|---|---|---|---|
1750166058 | 25 deg.C | 970 mbar | 38 Percen | 0 xxx | 0 yyy |
1750165758 | 24.5 deg.C | 970 mbar | 39 Percen | 0 xxx | 0 yyy |
1750165458 | 24.5 deg.C | 970 mbar | 39 Percen | 0 xxx | 0 yyy |
1750165158 | 24.5 deg.C | 970 mbar | 40 Percen | 0 xxx | 0 yyy |
1750164858 | 24.5 deg.C | 970 mbar | 38 Percen | 0 xxx | 0 yyy |
1750164558 | 25 deg.C | 970 mbar | 38 Percen | 0 xxx | 0 yyy |
1750164258 | 24.5 deg.C | 970 mbar | 37 Percen | 0 xxx | 0 yyy |
1750163958 | 24.5 deg.C | 970 mbar | 39 Percen | 0 xxx | 0 yyy |
1750163658 | 24.5 deg.C | 970 mbar | 40 Percen | 0 xxx | 0 yyy |
1750163358 | 24.5 deg.C | 970 mbar | 40 Percen | 0 xxx | 0 yyy |
1750163058 | 24 deg.C | 970 mbar | 39 Percen | 0 xxx | 0 yyy |
1750162758 | 24 deg.C | 970 mbar | 40 Percen | 0 xxx | 0 yyy |
1750162458 | 24.5 deg.C | 970 mbar | 39 Percen | 0 xxx | 0 yyy |
1750162158 | 23.5 deg.C | 970 mbar | 40 Percen | 0 xxx | 0 yyy |
1750161858 | 24 deg.C | 970 mbar | 40 Percen | 0 xxx | 0 yyy |
1750161558 | 24 deg.C | 970 mbar | 40 Percen | 0 xxx | 0 yyy |
1750161258 | 24 deg.C | 970 mbar | 39 Percen | 0 xxx | 0 yyy |
1750160958 | 24 deg.C | 970 mbar | 40 Percen | 0 xxx | 0 yyy |
1750160658 | 23.5 deg.C | 970 mbar | 41 Percen | 0 xxx | 0 yyy |
1750160362 | 23.5 deg.C | 970 mbar | 41 Percen | 0 xxx | 0 yyy |
1750160058 | 23.5 deg.C | 970 mbar | 41 Percen | 0 xxx | 0 yyy |
1750159758 | 23 deg.C | 970 mbar | 41 Percen | 0 xxx | 0 yyy |
1750159458 | 23 deg.C | 970 mbar | 43 Percen | 0 xxx | 0 yyy |
1750159158 | 23.5 deg.C | 970 mbar | 42 Percen | 0 xxx | 0 yyy |
1750158858 | 23 deg.C | 970 mbar | 42 Percen | 0 xxx | 0 yyy |
*Used Equation Coefficients:
Temp: 0, 0.5, -40
Pres: 0, 1, 850
Humi: 0, 0.5, 0
xxx: 0, 1, 0
yyy: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)