This is the latest recevied telemetry packets stored in our database for station/object SP9MOA-3. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Tx1h* | None* | None* |
---|---|---|---|---|---|
1758214402 | 12.93 Volt | 670 Pkt | 50 Pkt | 0 None | 0 None |
1758213200 | 13 Volt | 640 Pkt | 30 Pkt | 0 None | 0 None |
1758212006 | 13 Volt | 630 Pkt | 20 Pkt | 0 None | 0 None |
1758210800 | 13 Volt | 590 Pkt | 20 Pkt | 0 None | 0 None |
1758209599 | 13.08 Volt | 540 Pkt | 20 Pkt | 0 None | 0 None |
1758208416 | 13.75 Volt | 510 Pkt | 10 Pkt | 0 None | 0 None |
1758207195 | 13.9 Volt | 530 Pkt | 30 Pkt | 0 None | 0 None |
1758205993 | 13.83 Volt | 540 Pkt | 60 Pkt | 0 None | 0 None |
1758204799 | 13.98 Volt | 600 Pkt | 80 Pkt | 0 None | 0 None |
1758203594 | 13.6 Volt | 590 Pkt | 40 Pkt | 0 None | 0 None |
1758202399 | 13.83 Volt | 560 Pkt | 10 Pkt | 0 None | 0 None |
1758201192 | 14.13 Volt | 510 Pkt | 0 Pkt | 0 None | 0 None |
1758199988 | 13.83 Volt | 460 Pkt | 0 Pkt | 0 None | 0 None |
1758198787 | 13.83 Volt | 410 Pkt | 0 Pkt | 0 None | 0 None |
1758197593 | 14.05 Volt | 390 Pkt | 0 Pkt | 0 None | 0 None |
1758196386 | 13.83 Volt | 390 Pkt | 0 Pkt | 0 None | 0 None |
1758195184 | 13.9 Volt | 410 Pkt | 0 Pkt | 0 None | 0 None |
1758193995 | 14.05 Volt | 390 Pkt | 0 Pkt | 0 None | 0 None |
1758192783 | 13.83 Volt | 360 Pkt | 0 Pkt | 0 None | 0 None |
1758191584 | 13.9 Volt | 370 Pkt | 0 Pkt | 0 None | 0 None |
1758190383 | 14.05 Volt | 370 Pkt | 0 Pkt | 0 None | 0 None |
1758189177 | 13.83 Volt | 430 Pkt | 0 Pkt | 0 None | 0 None |
1758187976 | 13.83 Volt | 400 Pkt | 0 Pkt | 0 None | 0 None |
1758186780 | 13.98 Volt | 390 Pkt | 0 Pkt | 0 None | 0 None |
1758185574 | 13.83 Volt | 350 Pkt | 0 Pkt | 0 None | 0 None |
*Used Equation Coefficients:
Vin: 0, 0.075, -0.2
Rx1h: 0, 10, 0
Tx1h: 0, 10, 0
None: 0, 0, 0
None: 0, 0, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)