This is the latest recevied telemetry packets stored in our database for station/object XE2OR-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Cpu* | Temp* | FreeM* | RxP* | TxP* |
|---|---|---|---|---|---|
| 1766236106 | 0.42 Load | 61.22 DegC | 54 Mb | 1 Pkt | 0 Pkt |
| 1766235806 | 0.34 Load | 60.15 DegC | 53 Mb | 2 Pkt | 2 Pkt |
| 1766235506 | 0.32 Load | 60.69 DegC | 53 Mb | 1 Pkt | 0 Pkt |
| 1766235206 | 0.32 Load | 60.69 DegC | 87 Mb | 1 Pkt | 1 Pkt |
| 1766234906 | 0.28 Load | 60.15 DegC | 86 Mb | 2 Pkt | 2 Pkt |
| 1766234606 | 0.27 Load | 60.69 DegC | 50 Mb | 1 Pkt | 0 Pkt |
| 1766234306 | 0.38 Load | 60.15 DegC | 52 Mb | 0 Pkt | 0 Pkt |
| 1766234006 | 0.38 Load | 60.15 DegC | 52 Mb | 2 Pkt | 3 Pkt |
| 1766233706 | 0.39 Load | 60.69 DegC | 57 Mb | 1 Pkt | 0 Pkt |
| 1766233406 | 0.24 Load | 60.69 DegC | 51 Mb | 1 Pkt | 0 Pkt |
| 1766233106 | 0.31 Load | 60.15 DegC | 51 Mb | 2 Pkt | 2 Pkt |
| 1766232806 | 0.29 Load | 60.69 DegC | 50 Mb | 1 Pkt | 1 Pkt |
| 1766232505 | 0.3 Load | 60.69 DegC | 50 Mb | 1 Pkt | 0 Pkt |
| 1766232206 | 0.37 Load | 60.15 DegC | 50 Mb | 2 Pkt | 2 Pkt |
| 1766231906 | 0.4 Load | 61.22 DegC | 50 Mb | 1 Pkt | 0 Pkt |
| 1766231606 | 0.38 Load | 60.15 DegC | 50 Mb | 1 Pkt | 0 Pkt |
| 1766231306 | 0.34 Load | 60.69 DegC | 51 Mb | 2 Pkt | 2 Pkt |
| 1766231006 | 0.29 Load | 60.69 DegC | 52 Mb | 0 Pkt | 0 Pkt |
| 1766230706 | 0.34 Load | 60.69 DegC | 50 Mb | 1 Pkt | 0 Pkt |
| 1766230406 | 0.3 Load | 60.69 DegC | 51 Mb | 2 Pkt | 3 Pkt |
| 1766230106 | 0.34 Load | 60.69 DegC | 51 Mb | 0 Pkt | 0 Pkt |
| 1766229806 | 0.32 Load | 60.69 DegC | 51 Mb | 0 Pkt | 0 Pkt |
| 1766229505 | 0.3 Load | 60.69 DegC | 52 Mb | 2 Pkt | 2 Pkt |
| 1766229206 | 0.38 Load | 60.15 DegC | 53 Mb | 1 Pkt | 1 Pkt |
| 1766228906 | 0.36 Load | 60.15 DegC | 51 Mb | 1 Pkt | 0 Pkt |
*Used Equation Coefficients:
Cpu: 0, 0.001, 0
Temp: 0, 0.001, 0
FreeM: 0, 1, 0
RxP: 0, 1, 0
TxP: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)