This is the latest recevied telemetry packets stored in our database for station/object F5ZZW-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1778041683 | 631 Count | 903 Count | 545 Count | 0 VDC | 0 VDC |
| 1778041076 | 628 Count | 899 Count | 543 Count | 0 VDC | 0 VDC |
| 1778040470 | 624 Count | 893 Count | 540 Count | 0 VDC | 0 VDC |
| 1778039864 | 615 Count | 882 Count | 532 Count | 0 VDC | 0 VDC |
| 1778039258 | 607 Count | 871 Count | 525 Count | 0 VDC | 0 VDC |
| 1778038649 | 601 Count | 863 Count | 520 Count | 0 VDC | 0 VDC |
| 1778038283 | 597 Count | 859 Count | 517 Count | 0 VDC | 0 VDC |
| 1778037677 | 588 Count | 847 Count | 509 Count | 0 VDC | 0 VDC |
| 1778037071 | 581 Count | 836 Count | 503 Count | 0 VDC | 0 VDC |
| 1778036465 | 571 Count | 825 Count | 494 Count | 0 VDC | 0 VDC |
| 1778035858 | 563 Count | 815 Count | 487 Count | 0 VDC | 0 VDC |
| 1778035252 | 556 Count | 804 Count | 481 Count | 0 VDC | 0 VDC |
| 1778034646 | 547 Count | 792 Count | 473 Count | 0 VDC | 0 VDC |
| 1778034040 | 537 Count | 782 Count | 464 Count | 0 VDC | 0 VDC |
| 1778033434 | 529 Count | 770 Count | 457 Count | 0 VDC | 0 VDC |
| 1778032826 | 519 Count | 757 Count | 448 Count | 0 VDC | 0 VDC |
| 1778032219 | 511 Count | 747 Count | 441 Count | 0 VDC | 0 VDC |
| 1778031613 | 502 Count | 734 Count | 433 Count | 0 VDC | 0 VDC |
| 1778031006 | 493 Count | 724 Count | 425 Count | 0 VDC | 0 VDC |
| 1778030400 | 484 Count | 714 Count | 417 Count | 0 VDC | 0 VDC |
| 1778029794 | 477 Count | 703 Count | 411 Count | 0 VDC | 0 VDC |
| 1778029188 | 468 Count | 691 Count | 403 Count | 0 VDC | 0 VDC |
| 1778028582 | 460 Count | 682 Count | 396 Count | 0 VDC | 0 VDC |
| 1778027976 | 452 Count | 671 Count | 389 Count | 0 VDC | 0 VDC |
| 1778027369 | 443 Count | 662 Count | 381 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)