This is the latest recevied telemetry packets stored in our database for station/object FW0727. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Ground* | Inside* | PV_P* | PV_U* | Bat* |
|---|---|---|---|---|---|
| 1778024119 | 12 degC | 13 degC | 0 W | 0.1 V | 4.12 V |
| 1778023774 | 12 degC | 13.5 degC | 0 W | 0.1 V | 4.12 V |
| 1778023429 | 12 degC | 13.5 degC | 0 W | 0.1 V | 4.12 V |
| 1778023083 | 12 degC | 13.5 degC | 0 W | 0.1 V | 4.12 V |
| 1778022739 | 12 degC | 13.5 degC | 0 W | 0.1 V | 4.12 V |
| 1778022395 | 12 degC | 13.5 degC | 0 W | 0.1 V | 4.12 V |
| 1778022050 | 12 degC | 13.5 degC | 0 W | 0.1 V | 4.12 V |
| 1778021705 | 12 degC | 13.5 degC | 0 W | 0.1 V | 4.12 V |
| 1778021356 | 12 degC | 14 degC | 0 W | 0.1 V | 4.12 V |
| 1778021012 | 12 degC | 14 degC | 0 W | 0.1 V | 4.12 V |
| 1778020668 | 12 degC | 14 degC | 0 W | 0.1 V | 4.12 V |
| 1778020322 | 12 degC | 14 degC | 0 W | 0.1 V | 4.12 V |
| 1778019978 | 12 degC | 14 degC | 0 W | 0.1 V | 4.12 V |
| 1778019633 | 12 degC | 14 degC | 0 W | 0.1 V | 4.12 V |
| 1778019288 | 12 degC | 14.5 degC | 0 W | 0.1 V | 4.12 V |
| 1778018943 | 12 degC | 14.5 degC | 0 W | 0.1 V | 4.12 V |
| 1778018599 | 12 degC | 14.5 degC | 0 W | 0.1 V | 4.12 V |
| 1778018254 | 12 degC | 14.5 degC | 0 W | 0.1 V | 4.12 V |
| 1778017909 | 12 degC | 14.5 degC | 0 W | 0.1 V | 4.12 V |
| 1778017565 | 12 degC | 14.5 degC | 0 W | 0.1 V | 4.12 V |
| 1778017220 | 12 degC | 14.5 degC | 0 W | 0.1 V | 4.13 V |
| 1778016875 | 12 degC | 15 degC | 0 W | 0.1 V | 4.12 V |
| 1778016530 | 12 degC | 15 degC | 0 W | 0.1 V | 4.13 V |
| 1778016186 | 12 degC | 15 degC | 0 W | 0.1 V | 4.13 V |
| 1778015840 | 12 degC | 15 degC | 0 W | 0.1 V | 4.13 V |
*Used Equation Coefficients:
Ground: 0, 0.5, -25
Inside: 0, 0.5, -25
PV_P: 0, 0.01, 0
PV_U: 0, 0.025, 0
Bat: 0, 0.01, 2.5
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)