This is the latest recevied telemetry packets stored in our database for station/object MB7UVZ. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Vin* | Chrg* | Batt* | Rx1hr* | Temp* |
|---|---|---|---|---|---|
| 1782502346 | 13.95 Volt | 14.1 Volt | 13.2 Volt | 270 Pcnt | 31 Deg C |
| 1782502046 | 14.18 Volt | 14.1 Volt | 13.2 Volt | 270 Pcnt | 31.5 Deg C |
| 1782501746 | 14.18 Volt | 14.1 Volt | 13.2 Volt | 270 Pcnt | 31.5 Deg C |
| 1782501446 | 14.18 Volt | 14.1 Volt | 13.2 Volt | 270 Pcnt | 31.5 Deg C |
| 1782501146 | 13.88 Volt | 14 Volt | 13.2 Volt | 270 Pcnt | 32 Deg C |
| 1782500846 | 14.18 Volt | 14.1 Volt | 13.2 Volt | 270 Pcnt | 32 Deg C |
| 1782500546 | 14.18 Volt | 14.1 Volt | 13.2 Volt | 260 Pcnt | 32.5 Deg C |
| 1782500249 | 14.18 Volt | 14.1 Volt | 13.2 Volt | 250 Pcnt | 32.5 Deg C |
| 1782500246 | 14.18 Volt | 14.1 Volt | 13.2 Volt | 250 Pcnt | 32.5 Deg C |
| 1782499946 | 13.88 Volt | 14 Volt | 13.2 Volt | 250 Pcnt | 32.5 Deg C |
| 1782499646 | 14.18 Volt | 14.1 Volt | 13.2 Volt | 250 Pcnt | 33 Deg C |
| 1782499347 | 14.18 Volt | 14.2 Volt | 13.2 Volt | 240 Pcnt | 33 Deg C |
| 1782499346 | 14.18 Volt | 14.2 Volt | 13.2 Volt | 240 Pcnt | 33 Deg C |
| 1782499046 | 14.18 Volt | 14.2 Volt | 13.2 Volt | 250 Pcnt | 33 Deg C |
| 1782498746 | 14.18 Volt | 14.2 Volt | 13.2 Volt | 250 Pcnt | 33.5 Deg C |
| 1782498446 | 14.18 Volt | 14.1 Volt | 13.2 Volt | 250 Pcnt | 33.5 Deg C |
| 1782498446 | 14.18 Volt | 14.1 Volt | 13.2 Volt | 250 Pcnt | 33.5 Deg C |
| 1782498146 | 14.18 Volt | 14.1 Volt | 13.2 Volt | 260 Pcnt | 33.5 Deg C |
| 1782497846 | 14.18 Volt | 14.2 Volt | 13.2 Volt | 260 Pcnt | 34 Deg C |
| 1782497547 | 14.18 Volt | 14.2 Volt | 13.2 Volt | 250 Pcnt | 34 Deg C |
| 1782497546 | 14.18 Volt | 14.2 Volt | 13.2 Volt | 250 Pcnt | 34 Deg C |
| 1782497246 | 14.18 Volt | 14.2 Volt | 13.2 Volt | 260 Pcnt | 34 Deg C |
| 1782496946 | 14.18 Volt | 14.2 Volt | 13.2 Volt | 260 Pcnt | 34.5 Deg C |
| 1782496647 | 14.25 Volt | 14.2 Volt | 13.2 Volt | 270 Pcnt | 34.5 Deg C |
| 1782496646 | 14.18 Volt | 14.2 Volt | 13.2 Volt | 270 Pcnt | 34.5 Deg C |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Chrg: 0, 0.1, 0
Batt: 0, 0.1, 0
Rx1hr: 0, 10, 0
Temp: 0, 0.5, -64
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)