This is the latest recevied telemetry packets stored in our database for station/object IS0QLX-11. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Press* | Temp.in* | Hum* | QNH* | Temp.out* |
|---|---|---|---|---|---|
| 1790642722 | 1019.8 hPa | 23.2 C deg | 50.4 % | 1020.5 hPa | 0 C deg |
| 1790640891 | 1020 hPa | 23.3 C deg | 50.3 % | 1020.7 hPa | 0 C deg |
| 1790639061 | 1019.9 hPa | 23.4 C deg | 50.3 % | 1020.6 hPa | 0 C deg |
| 1790637231 | 1019.8 hPa | 23.3 C deg | 50.5 % | 1020.5 hPa | 0 C deg |
| 1790635401 | 1019.8 hPa | 23.5 C deg | 50.5 % | 1020.5 hPa | 0 C deg |
| 1790633571 | 1019.7 hPa | 23.7 C deg | 50.5 % | 1020.4 hPa | 0 C deg |
| 1790631741 | 1019.7 hPa | 23.9 C deg | 50.5 % | 1020.4 hPa | 0 C deg |
| 1790629911 | 1019.6 hPa | 24 C deg | 50.5 % | 1020.3 hPa | 0 C deg |
| 1790628080 | 1019.6 hPa | 24.2 C deg | 50.6 % | 1020.3 hPa | 0 C deg |
| 1790626250 | 1019.7 hPa | 24.5 C deg | 50.6 % | 1020.4 hPa | 0 C deg |
| 1790624420 | 1019.6 hPa | 24.8 C deg | 50.7 % | 1020.3 hPa | 0 C deg |
| 1790622590 | 1019.4 hPa | 25.1 C deg | 50.7 % | 1020.1 hPa | 0 C deg |
| 1790620760 | 1019.3 hPa | 25.4 C deg | 50.7 % | 1020 hPa | 0 C deg |
| 1790618930 | 1018.9 hPa | 25.8 C deg | 50.7 % | 1019.6 hPa | 0 C deg |
| 1790617100 | 1018.7 hPa | 26.2 C deg | 50.8 % | 1019.4 hPa | 0 C deg |
| 1790615270 | 1018.6 hPa | 26.8 C deg | 50.8 % | 1019.3 hPa | 0 C deg |
| 1790613439 | 1018.5 hPa | 27.6 C deg | 50.4 % | 1019.2 hPa | 0 C deg |
| 1790611609 | 1018.3 hPa | 28.3 C deg | 50.2 % | 1019 hPa | 0 C deg |
| 1790609779 | 1018.5 hPa | 29 C deg | 49.8 % | 1019.2 hPa | 0 C deg |
| 1790607949 | 1018.3 hPa | 29.5 C deg | 49.5 % | 1018.9 hPa | 0 C deg |
| 1790606119 | 1018.5 hPa | 29.8 C deg | 49.6 % | 1019.2 hPa | 0 C deg |
| 1790604289 | 1018.6 hPa | 29.9 C deg | 49.5 % | 1019.3 hPa | 0 C deg |
| 1790602459 | 1018.6 hPa | 30.1 C deg | 49.5 % | 1019.3 hPa | 0 C deg |
| 1790600628 | 1019 hPa | 30 C deg | 49.8 % | 1019.7 hPa | 0 C deg |
| 1790598798 | 1019 hPa | 30.1 C deg | 49.5 % | 1019.7 hPa | 0 C deg |
*Used Equation Coefficients:
Press: 0, 1, 0
Temp.in: 0, 1, 0
Hum: 0, 1, 0
QNH: 0, 1, 0
Temp.out: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)