This is the latest recevied telemetry packets stored in our database for station/object DB9XP-12. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Press* | Temp.in* | Hum* | eGAS* | Temp.out* |
---|---|---|---|---|---|
1758231583 | 1003.4 hPa | 25.5 C deg | 48.2 % | 223 - | 0 C deg |
1758231560 | 1003.4 hPa | 25.5 C deg | 48.2 % | 223 - | 0 C deg |
1758229760 | 1003.4 hPa | 25.7 C deg | 48 % | 219 - | 0 C deg |
1758227962 | 1003.2 hPa | 25.8 C deg | 47.8 % | 217 - | 0 C deg |
1758227960 | 1003.2 hPa | 25.8 C deg | 47.8 % | 217 - | 0 C deg |
1758226160 | 1003.1 hPa | 26 C deg | 47.4 % | 220 - | 0 C deg |
1758226159 | 1003.1 hPa | 26 C deg | 47.4 % | 220 - | 0 C deg |
1758224359 | 1002.9 hPa | 26.3 C deg | 47.1 % | 218 - | 0 C deg |
1758222558 | 1002.9 hPa | 26.5 C deg | 46.7 % | 216 - | 0 C deg |
1758220760 | 1002.5 hPa | 26.9 C deg | 46.1 % | 216 - | 0 C deg |
1758220759 | 1002.5 hPa | 26.9 C deg | 46.1 % | 216 - | 0 C deg |
1758218959 | 1002.3 hPa | 27.9 C deg | 44.9 % | 287 - | 0 C deg |
1758218958 | 1002.3 hPa | 27.9 C deg | 44.9 % | 287 - | 0 C deg |
1758217739 | 1002.2 hPa | 27.6 C deg | 45.4 % | 210 - | 0 C deg |
1758217738 | 1002.2 hPa | 27.6 C deg | 45.4 % | 210 - | 0 C deg |
1758215939 | 1001.9 hPa | 28.3 C deg | 43.9 % | 232 - | 0 C deg |
1758215938 | 1001.9 hPa | 28.3 C deg | 43.9 % | 232 - | 0 C deg |
1758214137 | 1001.7 hPa | 28.7 C deg | 43.3 % | 232 - | 0 C deg |
1758210538 | 1001.5 hPa | 28.9 C deg | 42.6 % | 247 - | 0 C deg |
1758208737 | 1001.4 hPa | 28.9 C deg | 42.2 % | 268 - | 0 C deg |
1758206937 | 1001.6 hPa | 28.9 C deg | 42.3 % | 283 - | 0 C deg |
1758205137 | 1001.7 hPa | 28.2 C deg | 43.8 % | 286 - | 0 C deg |
1758203340 | 1001.6 hPa | 27.5 C deg | 45.7 % | 282 - | 0 C deg |
1758199738 | 1001.9 hPa | 25.7 C deg | 48.8 % | 291 - | 0 C deg |
1758199737 | 1001.9 hPa | 25.7 C deg | 48.8 % | 291 - | 0 C deg |
*Used Equation Coefficients:
Press: 0, 1, 0
Temp.in: 0, 1, 0
Hum: 0, 1, 0
eGAS: 0, 1, 0
Temp.out: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)