This is the latest recevied telemetry packets stored in our database for station/object DM0MTK-12. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Press* | Temp.in* | Hum* | QNH* | Temp.out* |
|---|---|---|---|---|---|
| 1782515805 | 1001.3 hPa | 30.3 C deg | 39.1 % | 1015.9 hPa | 0 C deg |
| 1782515805 | 1001.3 hPa | 30.3 C deg | 39.1 % | 1015.9 hPa | 0 C deg |
| 1782514015 | 1001.2 hPa | 29.9 C deg | 39.2 % | 1015.9 hPa | 0 C deg |
| 1782512278 | 1001.1 hPa | 29.7 C deg | 38.7 % | 1015.8 hPa | 0 C deg |
| 1782510333 | 1001 hPa | 29.2 C deg | 38.1 % | 1015.6 hPa | 0 C deg |
| 1782510333 | 1001 hPa | 29.2 C deg | 38.1 % | 1015.6 hPa | 0 C deg |
| 1782508575 | 1001 hPa | 27.5 C deg | 37.5 % | 1015.7 hPa | 0 C deg |
| 1782508575 | 1001 hPa | 27.5 C deg | 37.5 % | 1015.7 hPa | 0 C deg |
| 1782506769 | 1000.9 hPa | 27.6 C deg | 37.8 % | 1015.6 hPa | 0 C deg |
| 1782505283 | 1000.8 hPa | 27.9 C deg | 38.4 % | 1015.5 hPa | 0 C deg |
| 1782503064 | 1000.7 hPa | 28.7 C deg | 39.5 % | 1015.4 hPa | 0 C deg |
| 1782503064 | 1000.7 hPa | 28.7 C deg | 39.5 % | 1015.4 hPa | 0 C deg |
| 1782501324 | 1000.5 hPa | 29 C deg | 38.6 % | 1015.2 hPa | 0 C deg |
| 1782501324 | 1000.5 hPa | 29 C deg | 38.6 % | 1015.2 hPa | 0 C deg |
| 1782499436 | 1000.3 hPa | 30 C deg | 39.5 % | 1015 hPa | 0 C deg |
| 1782497620 | 1000 hPa | 31.4 C deg | 39.3 % | 1014.6 hPa | 0 C deg |
| 1782497620 | 1000 hPa | 31.4 C deg | 39.3 % | 1014.6 hPa | 0 C deg |
| 1782496019 | 1000.1 hPa | 31.3 C deg | 39.1 % | 1014.6 hPa | 0 C deg |
| 1782496019 | 1000.1 hPa | 31.3 C deg | 39.1 % | 1014.6 hPa | 0 C deg |
| 1782494211 | 1000 hPa | 31.1 C deg | 39.1 % | 1014.5 hPa | 0 C deg |
| 1782494211 | 1000 hPa | 31.1 C deg | 39.1 % | 1014.5 hPa | 0 C deg |
| 1782492179 | 999.9 hPa | 30.8 C deg | 39.3 % | 1014.4 hPa | 0 C deg |
| 1782490358 | 1000 hPa | 30.5 C deg | 37.9 % | 1014.6 hPa | 0 C deg |
| 1782490358 | 1000 hPa | 30.5 C deg | 37.9 % | 1014.6 hPa | 0 C deg |
| 1782488546 | 1000.1 hPa | 29.7 C deg | 40.2 % | 1014.8 hPa | 0 C deg |
*Used Equation Coefficients:
Press: 0, 1, 0
Temp.in: 0, 1, 0
Hum: 0, 1, 0
QNH: 0, 1, 0
Temp.out: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)