This is the latest recevied telemetry packets stored in our database for station/object YO3JAZ-GG. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | CO2* | CPU* | Temp* | Baro* | Load* |
|---|---|---|---|---|---|
| 1782531013 | 720 ppm | 46 C | 28.5 C | 1015.2 hPa | 43.2 % |
| 1782530653 | 730 ppm | 46 C | 28.5 C | 1015.2 hPa | 43.6 % |
| 1782530293 | 730 ppm | 46 C | 28.5 C | 1015.2 hPa | 43.6 % |
| 1782529933 | 730 ppm | 47.2 C | 28.5 C | 1015.2 hPa | 43.2 % |
| 1782529573 | 740 ppm | 47.2 C | 28.5 C | 1015.2 hPa | 43.2 % |
| 1782529213 | 730 ppm | 46 C | 28.5 C | 1015.2 hPa | 44.4 % |
| 1782528853 | 750 ppm | 47.2 C | 28.5 C | 1015.2 hPa | 44.4 % |
| 1782528493 | 760 ppm | 47.2 C | 28.5 C | 1015.2 hPa | 43.6 % |
| 1782528133 | 750 ppm | 46 C | 28.5 C | 1014.8 hPa | 43.2 % |
| 1782527773 | 750 ppm | 47.2 C | 28.5 C | 1015.2 hPa | 43.6 % |
| 1782527413 | 760 ppm | 46 C | 28.5 C | 1015.2 hPa | 43.2 % |
| 1782527053 | 750 ppm | 47.2 C | 28.5 C | 1015.2 hPa | 44 % |
| 1782526693 | 750 ppm | 46 C | 28.5 C | 1015.2 hPa | 44 % |
| 1782526333 | 750 ppm | 47.2 C | 28.5 C | 1015.2 hPa | 43.6 % |
| 1782525973 | 750 ppm | 46 C | 28.5 C | 1015.2 hPa | 44.4 % |
| 1782525613 | 750 ppm | 46 C | 28.5 C | 1015.2 hPa | 43.2 % |
| 1782525253 | 750 ppm | 46 C | 28.5 C | 1015.2 hPa | 43.2 % |
| 1782524893 | 760 ppm | 46 C | 28.5 C | 1015.2 hPa | 43.6 % |
| 1782524533 | 760 ppm | 46 C | 28.5 C | 1015.2 hPa | 44.4 % |
| 1782524173 | 780 ppm | 46 C | 28.5 C | 1015.2 hPa | 43.2 % |
| 1782523813 | 790 ppm | 46 C | 28.5 C | 1015.2 hPa | 44 % |
| 1782523453 | 790 ppm | 46 C | 28.5 C | 1015.2 hPa | 44 % |
| 1782523093 | 840 ppm | 46 C | 28.5 C | 1015.2 hPa | 43.2 % |
| 1782522733 | 850 ppm | 46 C | 29 C | 1015.2 hPa | 44 % |
| 1782522373 | 860 ppm | 46 C | 28.5 C | 1014.8 hPa | 43.2 % |
*Used Equation Coefficients:
CO2: 0, 10, 0
CPU: 0, 0.4, 0
Temp: 0, 0.5, -25
Baro: 0, 0.4, 950
Load: 0, 0.4, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)