This is the latest recevied telemetry packets stored in our database for station/object IR2UFW. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Rx10m* | Rx1h* | Dg10m* | DgR* | Eff1h* |
---|---|---|---|---|---|
1753687527 | 4 Pkt | 60 Pkt | 1 Pkt | 0.61 Pcnt | 86 Pcnt |
1753687226 | 8 Pkt | 80 Pkt | 0 Pkt | 0.61 Pcnt | 89 Pcnt |
1753686926 | 11 Pkt | 90 Pkt | 0 Pkt | 0.61 Pcnt | 89 Pcnt |
1753686626 | 6 Pkt | 100 Pkt | 0 Pkt | 0.61 Pcnt | 89 Pcnt |
1753686325 | 7 Pkt | 120 Pkt | 0 Pkt | 0.61 Pcnt | 90 Pcnt |
1753686025 | 3 Pkt | 130 Pkt | 0 Pkt | 0.61 Pcnt | 89 Pcnt |
1753685725 | 7 Pkt | 140 Pkt | 1 Pkt | 0.61 Pcnt | 86 Pcnt |
1753685425 | 18 Pkt | 150 Pkt | 0 Pkt | 0.61 Pcnt | 86 Pcnt |
1753685124 | 20 Pkt | 160 Pkt | 0 Pkt | 0.61 Pcnt | 87 Pcnt |
1753684824 | 12 Pkt | 160 Pkt | 0 Pkt | 0.61 Pcnt | 86 Pcnt |
1753684524 | 17 Pkt | 160 Pkt | 0 Pkt | 0.61 Pcnt | 87 Pcnt |
1753684223 | 29 Pkt | 170 Pkt | 0 Pkt | 0.61 Pcnt | 88 Pcnt |
1753683924 | 33 Pkt | 180 Pkt | 1 Pkt | 0.61 Pcnt | 87 Pcnt |
1753683623 | 32 Pkt | 180 Pkt | 1 Pkt | 0.61 Pcnt | 84 Pcnt |
1753683323 | 39 Pkt | 190 Pkt | 0 Pkt | 0.61 Pcnt | 84 Pcnt |
1753683022 | 31 Pkt | 200 Pkt | 0 Pkt | 0.61 Pcnt | 83 Pcnt |
1753682722 | 21 Pkt | 210 Pkt | 0 Pkt | 0.61 Pcnt | 80 Pcnt |
1753682422 | 22 Pkt | 230 Pkt | 0 Pkt | 0.61 Pcnt | 80 Pcnt |
1753682121 | 26 Pkt | 250 Pkt | 1 Pkt | 0.61 Pcnt | 82 Pcnt |
1753681821 | 27 Pkt | 260 Pkt | 1 Pkt | 0.61 Pcnt | 83 Pcnt |
1753681521 | 23 Pkt | 260 Pkt | 0 Pkt | 0.61 Pcnt | 82 Pcnt |
1753681221 | 28 Pkt | 260 Pkt | 0 Pkt | 0.61 Pcnt | 82 Pcnt |
1753680920 | 34 Pkt | 260 Pkt | 0 Pkt | 0.61 Pcnt | 83 Pcnt |
1753680620 | 39 Pkt | 260 Pkt | 0 Pkt | 0.61 Pcnt | 82 Pcnt |
1753680320 | 44 Pkt | 250 Pkt | 0 Pkt | 0.61 Pcnt | 82 Pcnt |
*Used Equation Coefficients:
Rx10m: 0, 1, 0
Rx1h: 0, 10, 0
Dg10m: 0, 1, 0
DgR: 0, 0.001, 0
Eff1h: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)