This is the latest recevied telemetry packets stored in our database for station/object DL3SU-98. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Press* | Temp.in* | Hum* | QNH* | Temp.out* |
|---|---|---|---|---|---|
| 1774113618 | 1009.7 hPa | 12.6 C deg | 0 % | 1024.4 hPa | 0 C deg |
| 1774111803 | 1009.5 hPa | 12.6 C deg | 0 % | 1024.2 hPa | 0 C deg |
| 1774109988 | 1009.3 hPa | 12.6 C deg | 0 % | 1024 hPa | 0 C deg |
| 1774108173 | 1009.3 hPa | 12.6 C deg | 0 % | 1024 hPa | 0 C deg |
| 1774106355 | 1009.3 hPa | 12.4 C deg | 0 % | 1024 hPa | 0 C deg |
| 1774104540 | 1009.5 hPa | 12.3 C deg | 0 % | 1024.2 hPa | 0 C deg |
| 1774102725 | 1009.7 hPa | 12.3 C deg | 0 % | 1024.4 hPa | 0 C deg |
| 1774100910 | 1009.8 hPa | 12.2 C deg | 0 % | 1024.5 hPa | 0 C deg |
| 1774099095 | 1010.1 hPa | 12.2 C deg | 0 % | 1024.8 hPa | 0 C deg |
| 1774097280 | 1010.3 hPa | 12.1 C deg | 0 % | 1025 hPa | 0 C deg |
| 1774095465 | 1010.6 hPa | 12.1 C deg | 0 % | 1025.3 hPa | 0 C deg |
| 1774093652 | 1010.6 hPa | 12.1 C deg | 0 % | 1025.3 hPa | 0 C deg |
| 1774091837 | 1010.9 hPa | 12.1 C deg | 0 % | 1025.6 hPa | 0 C deg |
| 1774090022 | 1011.3 hPa | 12.1 C deg | 0 % | 1026 hPa | 0 C deg |
| 1774088207 | 1011.4 hPa | 12.1 C deg | 0 % | 1026.1 hPa | 0 C deg |
| 1774086395 | 1011.3 hPa | 12.2 C deg | 0 % | 1026 hPa | 0 C deg |
| 1774084580 | 1011.3 hPa | 12.3 C deg | 0 % | 1026 hPa | 0 C deg |
| 1774082765 | 1011.3 hPa | 12.3 C deg | 0 % | 1026 hPa | 0 C deg |
| 1774080950 | 1011 hPa | 12.4 C deg | 0 % | 1025.8 hPa | 0 C deg |
| 1774079135 | 1011.1 hPa | 12.5 C deg | 0 % | 1025.8 hPa | 0 C deg |
| 1774077320 | 1011.1 hPa | 12.5 C deg | 0 % | 1025.8 hPa | 0 C deg |
| 1774075505 | 1011.1 hPa | 12.6 C deg | 0 % | 1025.8 hPa | 0 C deg |
| 1774073689 | 1011 hPa | 12.7 C deg | 0 % | 1025.7 hPa | 0 C deg |
| 1774071874 | 1010.8 hPa | 12.8 C deg | 0 % | 1025.5 hPa | 0 C deg |
| 1774070061 | 1010.8 hPa | 12.8 C deg | 0 % | 1025.5 hPa | 0 C deg |
*Used Equation Coefficients:
Press: 0, 1, 0
Temp.in: 0, 1, 0
Hum: 0, 1, 0
QNH: 0, 1, 0
Temp.out: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)