This is the latest recevied telemetry packets stored in our database for station/object W1MRC-13. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | RFIn* | RFiGate* | DigiRpt* | Temp* | InetiGate* |
|---|---|---|---|---|---|
| 1836273907 | 170 Pkts | 165 Pkts | 107 Pkts | 22 C | 0 Pkts |
| 1770151008 | 144 Pkts | 137 Pkts | 99 Pkts | 24 C | 0 Pkts |
| 1770147408 | 139 Pkts | 136 Pkts | 99 Pkts | 24 C | 0 Pkts |
| 1770143808 | 111 Pkts | 104 Pkts | 69 Pkts | 24 C | 0 Pkts |
| 1770140207 | 145 Pkts | 141 Pkts | 119 Pkts | 22 C | 0 Pkts |
| 1770136607 | 164 Pkts | 156 Pkts | 120 Pkts | 21 C | 0 Pkts |
| 1770133006 | 154 Pkts | 151 Pkts | 86 Pkts | 19 C | 0 Pkts |
| 1770129407 | 193 Pkts | 186 Pkts | 140 Pkts | 15 C | 0 Pkts |
| 1770125807 | 152 Pkts | 148 Pkts | 89 Pkts | 13 C | 0 Pkts |
| 1770122207 | 153 Pkts | 146 Pkts | 87 Pkts | 13 C | 0 Pkts |
| 1770118607 | 155 Pkts | 151 Pkts | 97 Pkts | 12 C | 0 Pkts |
| 1770115008 | 186 Pkts | 176 Pkts | 112 Pkts | 12 C | 0 Pkts |
| 1770111407 | 158 Pkts | 154 Pkts | 91 Pkts | 13 C | 0 Pkts |
| 1770107807 | 133 Pkts | 127 Pkts | 76 Pkts | 12 C | 0 Pkts |
| 1770104207 | 128 Pkts | 122 Pkts | 56 Pkts | 12 C | 0 Pkts |
| 1770100606 | 117 Pkts | 112 Pkts | 47 Pkts | 12 C | 0 Pkts |
| 1770097006 | 125 Pkts | 119 Pkts | 62 Pkts | 12 C | 0 Pkts |
| 1770093407 | 118 Pkts | 114 Pkts | 61 Pkts | 12 C | 0 Pkts |
| 1770089807 | 81 Pkts | 78 Pkts | 45 Pkts | 12 C | 0 Pkts |
| 1770086207 | 93 Pkts | 89 Pkts | 45 Pkts | 14 C | 0 Pkts |
| 1770082607 | 134 Pkts | 131 Pkts | 29 Pkts | 15 C | 0 Pkts |
| 1770079007 | 52 Pkts | 52 Pkts | 38 Pkts | 15 C | 0 Pkts |
| 1770075407 | 65 Pkts | 64 Pkts | 49 Pkts | 17 C | 0 Pkts |
| 1770071807 | 64 Pkts | 64 Pkts | 47 Pkts | 19 C | 0 Pkts |
| 1770068207 | 84 Pkts | 84 Pkts | 60 Pkts | 20 C | 0 Pkts |
*Used Equation Coefficients:
RFIn: 0, 1, 0
RFiGate: 0, 1, 0
DigiRpt: 0, 1, 0
Temp: 0, 1, 0
InetiGate: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)