This is the latest recevied telemetry packets stored in our database for station/object VK2GJ-8. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vbat* | Vsol* | Psys* | Temp* | AirP* |
---|---|---|---|---|---|
1758241910 | 3.63 V | 0.92 V | 378 mW | 23 degC | 100287.5 Pa |
1758241755 | 3.59 V | 0.93 V | 410 mW | 23.2 degC | 100300 Pa |
1758241750 | 3.58 V | 0.94 V | 406 mW | 23.2 degC | 100300 Pa |
1758241612 | 3.58 V | 0.94 V | 498 mW | 23 degC | 100300 Pa |
1758241580 | 3.65 V | 0.94 V | 386 mW | 22.8 degC | 100312.5 Pa |
1758241343 | 3.58 V | 0.92 V | 348 mW | 22.8 degC | 100312.5 Pa |
1758241322 | 3.61 V | 0.9 V | 374 mW | 22.8 degC | 100312.5 Pa |
1758241223 | 3.63 V | 0.8 V | 486 mW | 23 degC | 100312.5 Pa |
1758241165 | 3.61 V | 0.97 V | 364 mW | 22.7 degC | 100312.5 Pa |
1758241000 | 3.58 V | 0.79 V | 360 mW | 22.7 degC | 100325 Pa |
1758240995 | 3.62 V | 0.94 V | 394 mW | 22.7 degC | 100325 Pa |
1758240863 | 3.57 V | 0.93 V | 482 mW | 22.9 degC | 100337.5 Pa |
1758240778 | 3.61 V | 0.94 V | 370 mW | 22.5 degC | 100325 Pa |
1758240669 | 3.58 V | 0.94 V | 388 mW | 22.7 degC | 100325 Pa |
1758240665 | 3.58 V | 0.94 V | 406 mW | 22.7 degC | 100325 Pa |
1758240530 | 3.57 V | 0.94 V | 494 mW | 23 degC | 100325 Pa |
1758240418 | 3.61 V | 0.94 V | 368 mW | 22.6 degC | 100325 Pa |
1758240327 | 3.61 V | 0.94 V | 390 mW | 22.8 degC | 100325 Pa |
1758240308 | 3.58 V | 0.94 V | 456 mW | 22.8 degC | 100325 Pa |
1758240211 | 3.62 V | 0.94 V | 386 mW | 22.5 degC | 100325 Pa |
1758240063 | 3.62 V | 0.95 V | 348 mW | 22.6 degC | 100325 Pa |
1758239918 | 3.59 V | 0.94 V | 496 mW | 23.2 degC | 100337.5 Pa |
1758239914 | 3.6 V | 0.95 V | 482 mW | 23.2 degC | 100337.5 Pa |
1758239876 | 3.61 V | 0.94 V | 490 mW | 23.2 degC | 100337.5 Pa |
1758239732 | 3.63 V | 0.89 V | 472 mW | 23 degC | 100350 Pa |
*Used Equation Coefficients:
Vbat: 0, 0.001, 0
Vsol: 0, 0.001, 0
Psys: 0, 2, 0
Temp: 0, 0.1, -100
AirP: 0, 12.5, 500
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)