This is the latest recevied telemetry packets stored in our database for station/object XE2KK-5. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | Temp* |
---|---|---|---|---|---|
1753605178 | 14.18 Volt | 50 Pkt | 30 Pkt | 100 Pcnt | 36.5 C |
1753604278 | 14.18 Volt | 70 Pkt | 40 Pkt | 100 Pcnt | 36.5 C |
1753603379 | 14.1 Volt | 100 Pkt | 60 Pkt | 100 Pcnt | 36.5 C |
1753602478 | 14.1 Volt | 90 Pkt | 50 Pkt | 100 Pcnt | 36.5 C |
1753601578 | 14.1 Volt | 90 Pkt | 50 Pkt | 100 Pcnt | 36.5 C |
1753600678 | 14.1 Volt | 70 Pkt | 40 Pkt | 100 Pcnt | 36.5 C |
1753599778 | 14.1 Volt | 40 Pkt | 20 Pkt | 100 Pcnt | 36.5 C |
1753598878 | 14.1 Volt | 40 Pkt | 20 Pkt | 100 Pcnt | 37 C |
1753597978 | 14.1 Volt | 40 Pkt | 20 Pkt | 100 Pcnt | 37 C |
1753597078 | 14.1 Volt | 60 Pkt | 40 Pkt | 100 Pcnt | 37 C |
1753596178 | 14.1 Volt | 60 Pkt | 40 Pkt | 100 Pcnt | 37 C |
1753595278 | 14.1 Volt | 60 Pkt | 40 Pkt | 100 Pcnt | 37 C |
1753594378 | 14.1 Volt | 90 Pkt | 60 Pkt | 98 Pcnt | 37 C |
1753593479 | 14.1 Volt | 70 Pkt | 40 Pkt | 98 Pcnt | 37 C |
1753592578 | 14.1 Volt | 70 Pkt | 40 Pkt | 98 Pcnt | 37 C |
1753591678 | 14.1 Volt | 70 Pkt | 40 Pkt | 100 Pcnt | 37 C |
1753590778 | 14.1 Volt | 40 Pkt | 20 Pkt | 100 Pcnt | 37 C |
1753589878 | 14.18 Volt | 40 Pkt | 20 Pkt | 100 Pcnt | 37 C |
1753588978 | 14.18 Volt | 40 Pkt | 20 Pkt | 100 Pcnt | 37 C |
1753588078 | 14.1 Volt | 40 Pkt | 20 Pkt | 100 Pcnt | 37 C |
1753587178 | 14.1 Volt | 40 Pkt | 20 Pkt | 100 Pcnt | 37 C |
1753586278 | 14.18 Volt | 40 Pkt | 20 Pkt | 100 Pcnt | 37.5 C |
1753585378 | 14.18 Volt | 40 Pkt | 20 Pkt | 97 Pcnt | 37.5 C |
1753584478 | 14.18 Volt | 50 Pkt | 30 Pkt | 98 Pcnt | 37.5 C |
1753583578 | 14.1 Volt | 60 Pkt | 30 Pkt | 98 Pcnt | 37.5 C |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
Temp: 0, 0.5, -64
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)