This is the latest recevied telemetry packets stored in our database for station/object IN3MWE-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Press* | Temp.in* | Hum* | QNH* | Temp.out* |
|---|---|---|---|---|---|
| 1790647185 | 989.2 hPa | 16.6 C deg | 100 % | 1033.1 hPa | 0 C deg |
| 1790645355 | 989.1 hPa | 16.2 C deg | 100 % | 1033.1 hPa | 0 C deg |
| 1790643525 | 989.2 hPa | 16.2 C deg | 100 % | 1033.1 hPa | 0 C deg |
| 1790641695 | 988.9 hPa | 16.8 C deg | 94.3 % | 1032.7 hPa | 0 C deg |
| 1790639865 | 988.7 hPa | 17.5 C deg | 83.7 % | 1032.4 hPa | 0 C deg |
| 1790638034 | 988.6 hPa | 17.7 C deg | 82.7 % | 1032.3 hPa | 0 C deg |
| 1790636204 | 988.4 hPa | 17.8 C deg | 83.2 % | 1032 hPa | 0 C deg |
| 1790632544 | 987.9 hPa | 18.4 C deg | 80.3 % | 1031.5 hPa | 0 C deg |
| 1790630714 | 987.6 hPa | 18.6 C deg | 79.5 % | 1031.1 hPa | 0 C deg |
| 1790628884 | 987.4 hPa | 19 C deg | 77.8 % | 1030.9 hPa | 0 C deg |
| 1790627054 | 987.3 hPa | 19.4 C deg | 76.1 % | 1030.7 hPa | 0 C deg |
| 1790625224 | 987 hPa | 19.6 C deg | 76.8 % | 1030.3 hPa | 0 C deg |
| 1790623394 | 986.6 hPa | 19.9 C deg | 75.1 % | 1029.8 hPa | 0 C deg |
| 1790621564 | 986.2 hPa | 20.4 C deg | 73.5 % | 1029.4 hPa | 0 C deg |
| 1790619734 | 985.9 hPa | 20.6 C deg | 73.4 % | 1029 hPa | 0 C deg |
| 1790617904 | 985.5 hPa | 21.1 C deg | 71.1 % | 1028.5 hPa | 0 C deg |
| 1790616074 | 985.1 hPa | 21 C deg | 74.2 % | 1028.2 hPa | 0 C deg |
| 1790614243 | 984.8 hPa | 21.9 C deg | 69.1 % | 1027.7 hPa | 0 C deg |
| 1790612413 | 984.3 hPa | 23 C deg | 62.9 % | 1027 hPa | 0 C deg |
| 1790610583 | 984 hPa | 26.8 C deg | 43 % | 1026.1 hPa | 0 C deg |
| 1790608753 | 983.5 hPa | 32.8 C deg | 33.3 % | 1024.8 hPa | 0 C deg |
| 1790606923 | 983.6 hPa | 34.2 C deg | 30.4 % | 1024.7 hPa | 0 C deg |
| 1790605093 | 983.7 hPa | 35.6 C deg | 27.3 % | 1024.5 hPa | 0 C deg |
| 1790603263 | 983.9 hPa | 32.4 C deg | 29.6 % | 1025.3 hPa | 0 C deg |
| 1790601433 | 984 hPa | 36.8 C deg | 23.7 % | 1024.8 hPa | 0 C deg |
*Used Equation Coefficients:
Press: 0, 1, 0
Temp.in: 0, 1, 0
Hum: 0, 1, 0
QNH: 0, 1, 0
Temp.out: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)