This is the latest recevied telemetry packets stored in our database for station/object EL-EC4DA2. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Value1* | Value2* | Value3* | Value4* | Value5* |
|---|---|---|---|---|---|
| 1836274345 | 2930565 RX Erlang | 0.03 TX Erlang | 0 RXcount/10m | 1 TXcount/10m | 0 none1 |
| 1836274195 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
| 1765940378 | 2943233.2 RX Erlang | 0.02 TX Erlang | 0 RXcount/10m | 3 TXcount/10m | 0 none1 |
| 1765939778 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
| 1765939178 | 2943231 RX Erlang | 0.02 TX Erlang | 0 RXcount/10m | 1 TXcount/10m | 0 none1 |
| 1765938578 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
| 1765937978 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
| 1765937378 | 2943228 RX Erlang | 0.02 TX Erlang | 0 RXcount/10m | 1 TXcount/10m | 0 none1 |
| 1765936171 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
| 1765935571 | 2943225 RX Erlang | 0.03 TX Erlang | 0 RXcount/10m | 1 TXcount/10m | 0 none1 |
| 1765934971 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
| 1765934371 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
| 1765933771 | 2943222 RX Erlang | 0.02 TX Erlang | 0 RXcount/10m | 1 TXcount/10m | 0 none1 |
| 1765933171 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
| 1765932571 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
| 1765931971 | 2943219 RX Erlang | 0.03 TX Erlang | 0 RXcount/10m | 1 TXcount/10m | 0 none1 |
| 1765931371 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
| 1765930771 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
| 1765930171 | 2943216 RX Erlang | 0.02 TX Erlang | 0 RXcount/10m | 1 TXcount/10m | 0 none1 |
| 1765929571 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
| 1765928971 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
| 1765928371 | 2943213 RX Erlang | 0.03 TX Erlang | 0 RXcount/10m | 1 TXcount/10m | 0 none1 |
| 1765927771 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
| 1765927171 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
| 1765926571 | 2943210 RX Erlang | 0.02 TX Erlang | 0 RXcount/10m | 1 TXcount/10m | 0 none1 |
*Used Equation Coefficients:
Value1: 0, 1, 0
Value2: 0, 1, 0
Value3: 0, 1, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)