This is the latest recevied telemetry packets stored in our database for station/object OE5RGM-73. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Press* | Temp.in* | Hum* | QNH* | Temp.out* |
|---|---|---|---|---|---|
| 1763323676 | 914.6 hPa | 6.8 C deg | 0 % | 1016 hPa | 0 C deg |
| 1763321861 | 914.3 hPa | 7 C deg | 0 % | 1015.6 hPa | 0 C deg |
| 1763320049 | 914.2 hPa | 7.1 C deg | 0 % | 1015.4 hPa | 0 C deg |
| 1763318231 | 914.4 hPa | 7.2 C deg | 0 % | 1015.6 hPa | 0 C deg |
| 1763316416 | 914.5 hPa | 7.3 C deg | 0 % | 1015.6 hPa | 0 C deg |
| 1763314601 | 914.5 hPa | 7.5 C deg | 0 % | 1015.6 hPa | 0 C deg |
| 1763310971 | 914.8 hPa | 7.8 C deg | 0 % | 1015.8 hPa | 0 C deg |
| 1763309156 | 914.9 hPa | 8.2 C deg | 0 % | 1015.8 hPa | 0 C deg |
| 1763307341 | 914.9 hPa | 8.8 C deg | 0 % | 1015.6 hPa | 0 C deg |
| 1763305526 | 915 hPa | 9.2 C deg | 0 % | 1015.5 hPa | 0 C deg |
| 1763301895 | 915.7 hPa | 10.1 C deg | 0 % | 1015.9 hPa | 0 C deg |
| 1763300081 | 915.9 hPa | 11 C deg | 0 % | 1015.8 hPa | 0 C deg |
| 1763296451 | 916.2 hPa | 12.5 C deg | 0 % | 1015.6 hPa | 0 C deg |
| 1763294635 | 916.4 hPa | 11.7 C deg | 0 % | 1016.1 hPa | 0 C deg |
| 1763292822 | 916.9 hPa | 15.5 C deg | 0 % | 1015.3 hPa | 0 C deg |
| 1763291005 | 917.4 hPa | 13.8 C deg | 0 % | 1016.4 hPa | 0 C deg |
| 1763289190 | 917.8 hPa | 20.1 C deg | 0 % | 1014.7 hPa | 0 C deg |
| 1763288636 | 917.9 hPa | 23.3 C deg | 0 % | 1013.6 hPa | 0 C deg |
| 1763286836 | 918.4 hPa | 15.1 C deg | 0 % | 1017 hPa | 0 C deg |
| 1763285044 | 918.6 hPa | 14.3 C deg | 0 % | 1017.5 hPa | 0 C deg |
| 1763281435 | 918.8 hPa | 12.8 C deg | 0 % | 1018.4 hPa | 0 C deg |
| 1763279638 | 918.9 hPa | 12.6 C deg | 0 % | 1018.5 hPa | 0 C deg |
| 1763277835 | 919.1 hPa | 12.1 C deg | 0 % | 1018.9 hPa | 0 C deg |
| 1763276039 | 919.1 hPa | 12 C deg | 0 % | 1019 hPa | 0 C deg |
| 1763274235 | 919.2 hPa | 10.9 C deg | 0 % | 1019.5 hPa | 0 C deg |
*Used Equation Coefficients:
Press: 0, 1, 0
Temp.in: 0, 1, 0
Hum: 0, 1, 0
QNH: 0, 1, 0
Temp.out: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)