This is the latest recevied telemetry packets stored in our database for station/object ED3YBA. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Bateria* | Carrega* | Volts aux.* | Temp.ext* | Temp.int* |
---|---|---|---|---|---|
1754206340 | 13.5 Volts | 1.1 Ampers | 14.3 Volts | 14 Graus | 15.75 Graus |
1754205435 | 13.2 Volts | 0.05 Ampers | 13.9 Volts | 13.5 Graus | 15.75 Graus |
1754202730 | 13.1 Volts | -0.1 Ampers | 13.7 Volts | 13.25 Graus | 15.5 Graus |
1754201826 | 13.1 Volts | -0.25 Ampers | 11.5 Volts | 13 Graus | 15.25 Graus |
1754199105 | 13.1 Volts | -0.25 Ampers | 10.3 Volts | 12.75 Graus | 15.25 Graus |
1754198198 | 13.1 Volts | -0.25 Ampers | 5.4 Volts | 12.75 Graus | 15.25 Graus |
1754194580 | 13.1 Volts | -0.25 Ampers | 0 Volts | 12.25 Graus | 15.25 Graus |
1754190069 | 13.2 Volts | -0.25 Ampers | 0 Volts | 12 Graus | 15.25 Graus |
1754188263 | 13.2 Volts | -0.25 Ampers | 0 Volts | 12 Graus | 15.25 Graus |
1754187359 | 13.2 Volts | -0.25 Ampers | 0 Volts | 12.25 Graus | 15.25 Graus |
1754184655 | 13.2 Volts | -0.25 Ampers | 0 Volts | 12.25 Graus | 15.25 Graus |
1754183746 | 13.2 Volts | -0.25 Ampers | 0 Volts | 12.25 Graus | 15.25 Graus |
1754181030 | 13.2 Volts | -0.25 Ampers | 0 Volts | 12 Graus | 15.5 Graus |
1754180121 | 13.2 Volts | -0.25 Ampers | 0 Volts | 12 Graus | 15.5 Graus |
1754176509 | 13.3 Volts | -0.25 Ampers | 0 Volts | 12.5 Graus | 15.75 Graus |
1754173799 | 13.3 Volts | -0.25 Ampers | 0 Volts | 12.75 Graus | 16 Graus |
1754172892 | 13.3 Volts | -0.25 Ampers | 0 Volts | 13 Graus | 16 Graus |
1754170177 | 13.3 Volts | -0.25 Ampers | 0 Volts | 13 Graus | 16.25 Graus |
1754169257 | 13.4 Volts | -0.25 Ampers | 0 Volts | 13 Graus | 16.25 Graus |
1754166551 | 13.4 Volts | -0.25 Ampers | 0 Volts | 12.75 Graus | 16.75 Graus |
1754165643 | 13.4 Volts | -0.25 Ampers | 0 Volts | 12.75 Graus | 16.75 Graus |
1754162939 | 13.4 Volts | -0.25 Ampers | 0.1 Volts | 13 Graus | 17 Graus |
1754162032 | 13.4 Volts | -0.25 Ampers | 2.7 Volts | 12.75 Graus | 17.25 Graus |
1754158417 | 13.5 Volts | -0.25 Ampers | 12.1 Volts | 13.5 Graus | 18.25 Graus |
1754155704 | 13.5 Volts | -0.25 Ampers | 10 Volts | 13.5 Graus | 18.75 Graus |
*Used Equation Coefficients:
Bateria: 0, 0.1, 0
Carrega: 0, 0.15, -19
Volts aux.: 0, 0.1, 0
Temp.ext: 0, 0.25, -20.75
Temp.int: 0, 0.25, -20.75
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)