This is the latest recevied telemetry packets stored in our database for station/object OE3PDB-1. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Vin* | Rx1h* | Dg1h* | Eff1h* | A5* |
|---|---|---|---|---|---|
| 1782504798 | 10.35 Volt | 150 Pkt | 70 Pkt | 52 Pcnt | 0 None |
| 1782501195 | 10.35 Volt | 160 Pkt | 80 Pkt | 57 Pcnt | 0 None |
| 1782497591 | 10.35 Volt | 160 Pkt | 80 Pkt | 51 Pcnt | 0 None |
| 1782493988 | 10.35 Volt | 160 Pkt | 70 Pkt | 53 Pcnt | 0 None |
| 1782490385 | 10.35 Volt | 210 Pkt | 100 Pkt | 54 Pcnt | 0 None |
| 1782486781 | 10.35 Volt | 270 Pkt | 110 Pkt | 53 Pcnt | 0 None |
| 1782483178 | 10.35 Volt | 240 Pkt | 100 Pkt | 56 Pcnt | 0 None |
| 1782479574 | 10.35 Volt | 200 Pkt | 100 Pkt | 58 Pcnt | 0 None |
| 1782475971 | 10.35 Volt | 210 Pkt | 90 Pkt | 55 Pcnt | 0 None |
| 1782472367 | 10.35 Volt | 160 Pkt | 80 Pkt | 49 Pcnt | 0 None |
| 1782468764 | 10.35 Volt | 180 Pkt | 80 Pkt | 53 Pcnt | 0 None |
| 1782465161 | 10.35 Volt | 210 Pkt | 90 Pkt | 61 Pcnt | 0 None |
| 1782461557 | 10.35 Volt | 250 Pkt | 100 Pkt | 52 Pcnt | 0 None |
| 1782457954 | 10.35 Volt | 260 Pkt | 100 Pkt | 57 Pcnt | 0 None |
| 1782454350 | 10.35 Volt | 240 Pkt | 100 Pkt | 54 Pcnt | 0 None |
| 1782450747 | 10.35 Volt | 210 Pkt | 100 Pkt | 53 Pcnt | 0 None |
| 1782447143 | 10.35 Volt | 230 Pkt | 90 Pkt | 52 Pcnt | 0 None |
| 1782443540 | 10.35 Volt | 190 Pkt | 70 Pkt | 47 Pcnt | 0 None |
| 1782439936 | 10.35 Volt | 200 Pkt | 90 Pkt | 52 Pcnt | 0 None |
| 1782436333 | 10.35 Volt | 180 Pkt | 80 Pkt | 55 Pcnt | 0 None |
| 1782432730 | 10.35 Volt | 180 Pkt | 80 Pkt | 47 Pcnt | 0 None |
| 1782429126 | 10.35 Volt | 190 Pkt | 80 Pkt | 55 Pcnt | 0 None |
| 1782425524 | 10.35 Volt | 180 Pkt | 90 Pkt | 58 Pcnt | 0 None |
| 1782421919 | 10.35 Volt | 240 Pkt | 140 Pkt | 56 Pcnt | 0 None |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
A5: 0, 0, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)