This is the latest recevied telemetry packets stored in our database for station/object DG6NGK-12. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Press* | Temp.in* | Hum* | QNH* | Temp.out* |
|---|---|---|---|---|---|
| 1762287119 | 1002.6 hPa | 5.5 C deg | 89.1 % | 1026.2 hPa | 0 C deg |
| 1762287119 | 1002.6 hPa | 5.5 C deg | 89.1 % | 1026.2 hPa | 0 C deg |
| 1762285304 | 1002.6 hPa | 6 C deg | 88.8 % | 1026.2 hPa | 0 C deg |
| 1762285304 | 1002.6 hPa | 6 C deg | 88.8 % | 1026.2 hPa | 0 C deg |
| 1762283489 | 1002.7 hPa | 6.5 C deg | 89.2 % | 1026.2 hPa | 0 C deg |
| 1762283489 | 1002.7 hPa | 6.5 C deg | 89.2 % | 1026.2 hPa | 0 C deg |
| 1762281674 | 1002.7 hPa | 6.9 C deg | 89.5 % | 1026.2 hPa | 0 C deg |
| 1762281674 | 1002.7 hPa | 6.9 C deg | 89.5 % | 1026.2 hPa | 0 C deg |
| 1762279860 | 1002.7 hPa | 7.5 C deg | 89.2 % | 1026.1 hPa | 0 C deg |
| 1762279860 | 1002.7 hPa | 7.5 C deg | 89.2 % | 1026.1 hPa | 0 C deg |
| 1762278045 | 1002.6 hPa | 8.1 C deg | 89.4 % | 1026 hPa | 0 C deg |
| 1762278045 | 1002.6 hPa | 8.1 C deg | 89.4 % | 1026 hPa | 0 C deg |
| 1762276230 | 1002.5 hPa | 8.7 C deg | 88.8 % | 1025.8 hPa | 0 C deg |
| 1762276230 | 1002.5 hPa | 8.7 C deg | 88.8 % | 1025.8 hPa | 0 C deg |
| 1762274415 | 1002.5 hPa | 9.4 C deg | 88.8 % | 1025.7 hPa | 0 C deg |
| 1762274415 | 1002.5 hPa | 9.4 C deg | 88.8 % | 1025.7 hPa | 0 C deg |
| 1762272600 | 1002.3 hPa | 10.4 C deg | 89.1 % | 1025.5 hPa | 0 C deg |
| 1762272600 | 1002.3 hPa | 10.4 C deg | 89.1 % | 1025.5 hPa | 0 C deg |
| 1762270786 | 1002.2 hPa | 11.5 C deg | 89.8 % | 1025.3 hPa | 0 C deg |
| 1762270786 | 1002.2 hPa | 11.5 C deg | 89.8 % | 1025.3 hPa | 0 C deg |
| 1762268971 | 1002.4 hPa | 12.4 C deg | 90.6 % | 1025.4 hPa | 0 C deg |
| 1762268971 | 1002.4 hPa | 12.4 C deg | 90.6 % | 1025.4 hPa | 0 C deg |
| 1762267155 | 1002.7 hPa | 13.5 C deg | 90.4 % | 1025.6 hPa | 0 C deg |
| 1762267155 | 1002.7 hPa | 13.5 C deg | 90.4 % | 1025.6 hPa | 0 C deg |
| 1762265340 | 1002.7 hPa | 14 C deg | 90 % | 1025.6 hPa | 0 C deg |
*Used Equation Coefficients:
Press: 0, 1, 0
Temp.in: 0, 1, 0
Hum: 0, 1, 0
QNH: 0, 1, 0
Temp.out: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)