This is the latest recevied telemetry packets stored in our database for station/object EL-F6FDY. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Value1* | Value2* | Value3* | Value4* | Value5* |
---|---|---|---|---|---|
1732288652 | 0 RX Erlang | 0.05 TX Erlang | 0 RXcount/10m | 5 TXcount/10m | 0 none1 |
1732288052 | 0 RX Erlang | 0.04 TX Erlang | 0 RXcount/10m | 8 TXcount/10m | 0 none1 |
1732287452 | 0 RX Erlang | 0.04 TX Erlang | 0 RXcount/10m | 7 TXcount/10m | 0 none1 |
1732286852 | 0 RX Erlang | 0.02 TX Erlang | 0 RXcount/10m | 2 TXcount/10m | 0 none1 |
1732286252 | 0 RX Erlang | 0.05 TX Erlang | 0 RXcount/10m | 10 TXcount/10m | 0 none1 |
1732285151 | 0 RX Erlang | 0.88 TX Erlang | 0 RXcount/10m | 10 TXcount/10m | 0 none1 |
1732284551 | 0 RX Erlang | 0.03 TX Erlang | 0 RXcount/10m | 5 TXcount/10m | 0 none1 |
1732283951 | 0 RX Erlang | 0.03 TX Erlang | 0 RXcount/10m | 6 TXcount/10m | 0 none1 |
1732283351 | 0 RX Erlang | 0.04 TX Erlang | 0 RXcount/10m | 8 TXcount/10m | 0 none1 |
1732282751 | 0 RX Erlang | 0.02 TX Erlang | 0 RXcount/10m | 1 TXcount/10m | 0 none1 |
1732282151 | 0 RX Erlang | 0.02 TX Erlang | 0 RXcount/10m | 4 TXcount/10m | 0 none1 |
1732268621 | 0 RX Erlang | 0.92 TX Erlang | 0 RXcount/10m | 12 TXcount/10m | 0 none1 |
1732267989 | 0 RX Erlang | 0.07 TX Erlang | 0 RXcount/10m | 9 TXcount/10m | 0 none1 |
1732267389 | 0 RX Erlang | 0.07 TX Erlang | 0 RXcount/10m | 12 TXcount/10m | 0 none1 |
1732265863 | 0 RX Erlang | 0.87 TX Erlang | 0 RXcount/10m | 17 TXcount/10m | 0 none1 |
1732264831 | 0 RX Erlang | 0.03 TX Erlang | 0 RXcount/10m | 7 TXcount/10m | 0 none1 |
1732264231 | 0 RX Erlang | 0.58 TX Erlang | 0 RXcount/10m | 11 TXcount/10m | 0 none1 |
1732263631 | 0 RX Erlang | 0.93 TX Erlang | 0 RXcount/10m | 14 TXcount/10m | 0 none1 |
1732263031 | 0 RX Erlang | 0.21 TX Erlang | 0 RXcount/10m | 8 TXcount/10m | 0 none1 |
1732262431 | 0 RX Erlang | 0.03 TX Erlang | 0 RXcount/10m | 4 TXcount/10m | 0 none1 |
1732261831 | 0 RX Erlang | 0.02 TX Erlang | 0 RXcount/10m | 3 TXcount/10m | 0 none1 |
1732261231 | 0 RX Erlang | 0.01 TX Erlang | 0 RXcount/10m | 2 TXcount/10m | 0 none1 |
1732260631 | 0 RX Erlang | 0.02 TX Erlang | 0 RXcount/10m | 2 TXcount/10m | 0 none1 |
1732260031 | 0 RX Erlang | 0.02 TX Erlang | 0 RXcount/10m | 2 TXcount/10m | 0 none1 |
1732259431 | 0 RX Erlang | 0.02 TX Erlang | 0 RXcount/10m | 1 TXcount/10m | 0 none1 |
*Used Equation Coefficients:
Value1: 0, 1, 0
Value2: 0, 1, 0
Value3: 0, 1, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)