This is the latest recevied telemetry packets stored in our database for station/object VK3RAW-1. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Temp* | Battery* | TX* | Value4* | Value5* |
|---|---|---|---|---|---|
| 1774171632 | 27.5 Deg.C | 12.1 Volts | 20 PTT's | 8 | 7 |
| 1774169830 | 28.5 Deg.C | 12.1 Volts | 25 PTT's | 7 | 37 |
| 1774168031 | 29.5 Deg.C | 12.1 Volts | 23 PTT's | 7 | 7 |
| 1774166230 | 31 Deg.C | 12.1 Volts | 23 PTT's | 6 | 37 |
| 1774162632 | 37.5 Deg.C | 12.1 Volts | 24 PTT's | 5 | 37 |
| 1774160832 | 37.5 Deg.C | 12.1 Volts | 23 PTT's | 5 | 7 |
| 1774159031 | 37.5 Deg.C | 12.1 Volts | 25 PTT's | 4 | 37 |
| 1774157233 | 37 Deg.C | 12.1 Volts | 41 PTT's | 4 | 7 |
| 1774155431 | 36.5 Deg.C | 12.1 Volts | 73 PTT's | 3 | 37 |
| 1774153630 | 36 Deg.C | 12.1 Volts | 53 PTT's | 3 | 7 |
| 1774151830 | 35 Deg.C | 12.1 Volts | 31 PTT's | 2 | 37 |
| 1774150032 | 34.5 Deg.C | 12.1 Volts | 29 PTT's | 2 | 7 |
| 1774144633 | 31.5 Deg.C | 12.1 Volts | 22 PTT's | 0 | 37 |
| 1774142830 | 30.5 Deg.C | 12.2 Volts | 28 PTT's | 0 | 7 |
| 1774141032 | 29.5 Deg.C | 12.1 Volts | 74 PTT's | 23 | 37 |
| 1774139232 | 28.5 Deg.C | 12.1 Volts | 54 PTT's | 23 | 7 |
| 1774137429 | 27.5 Deg.C | 12.1 Volts | 70 PTT's | 22 | 37 |
| 1774135629 | 26.5 Deg.C | 12.1 Volts | 60 PTT's | 22 | 7 |
| 1774133831 | 25.5 Deg.C | 12.1 Volts | 70 PTT's | 21 | 37 |
| 1774132029 | 24 Deg.C | 12.1 Volts | 73 PTT's | 21 | 7 |
| 1774126631 | 21.5 Deg.C | 12.1 Volts | 24 PTT's | 19 | 37 |
| 1774124826 | 21.5 Deg.C | 12.1 Volts | 25 PTT's | 19 | 7 |
| 1774123030 | 21.5 Deg.C | 12.1 Volts | 24 PTT's | 18 | 37 |
| 1774119430 | 21.5 Deg.C | 12.1 Volts | 28 PTT's | 17 | 37 |
| 1774117634 | 22 Deg.C | 12.1 Volts | 28 PTT's | 17 | 7 |
*Used Equation Coefficients:
Temp: 0, 0.5, 0
Battery: 0, 0.1, 0
TX: 0, 1, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)