This is the latest recevied telemetry packets stored in our database for station/object DL4DG-99. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Press* | Temp.in* | Hum* | QNH* | Temp.out* |
|---|---|---|---|---|---|
| 1836274462 | 1003.2 hPa | 37.6 C deg | 17 % | 1016.5 hPa | 0 C deg |
| 1762297565 | 1004.2 hPa | 30 C deg | 21.4 % | 1017.8 hPa | 0 C deg |
| 1762295765 | 1004 hPa | 30.2 C deg | 21.3 % | 1017.6 hPa | 0 C deg |
| 1762293965 | 1004.1 hPa | 31.4 C deg | 20.4 % | 1017.6 hPa | 0 C deg |
| 1762292164 | 1003.9 hPa | 31.5 C deg | 20.6 % | 1017.5 hPa | 0 C deg |
| 1762290364 | 1004 hPa | 30.7 C deg | 21.6 % | 1017.6 hPa | 0 C deg |
| 1762288564 | 1004 hPa | 30.9 C deg | 21.6 % | 1017.6 hPa | 0 C deg |
| 1762286764 | 1004 hPa | 30.5 C deg | 22.7 % | 1017.6 hPa | 0 C deg |
| 1762284964 | 1004 hPa | 30.5 C deg | 22.8 % | 1017.6 hPa | 0 C deg |
| 1762283164 | 1004.3 hPa | 30.4 C deg | 22.9 % | 1017.9 hPa | 0 C deg |
| 1762281364 | 1004.5 hPa | 30.6 C deg | 22.4 % | 1018.1 hPa | 0 C deg |
| 1762279564 | 1004.8 hPa | 31.1 C deg | 21.6 % | 1018.3 hPa | 0 C deg |
| 1762277764 | 1004.9 hPa | 31.6 C deg | 21.5 % | 1018.4 hPa | 0 C deg |
| 1762275964 | 1004.9 hPa | 31 C deg | 22.6 % | 1018.5 hPa | 0 C deg |
| 1762274164 | 1004.8 hPa | 31 C deg | 22.5 % | 1018.5 hPa | 0 C deg |
| 1762272363 | 1005.1 hPa | 31 C deg | 22.6 % | 1018.7 hPa | 0 C deg |
| 1762270563 | 1005.2 hPa | 30.9 C deg | 22.5 % | 1018.8 hPa | 0 C deg |
| 1762268763 | 1005.5 hPa | 30.9 C deg | 22.1 % | 1019.1 hPa | 0 C deg |
| 1762266963 | 1005.7 hPa | 30.7 C deg | 22.3 % | 1019.3 hPa | 0 C deg |
| 1762265163 | 1006 hPa | 30.9 C deg | 22.1 % | 1019.6 hPa | 0 C deg |
| 1762263363 | 1006.2 hPa | 31.5 C deg | 21.4 % | 1019.8 hPa | 0 C deg |
| 1762261563 | 1006.2 hPa | 32.1 C deg | 21 % | 1019.8 hPa | 0 C deg |
| 1762259763 | 1006.2 hPa | 31.3 C deg | 21.7 % | 1019.8 hPa | 0 C deg |
| 1762257963 | 1006.4 hPa | 31.7 C deg | 21.2 % | 1020 hPa | 0 C deg |
| 1762256163 | 1006.9 hPa | 32.7 C deg | 20.3 % | 1020.4 hPa | 0 C deg |
*Used Equation Coefficients:
Press: 0, 1, 0
Temp.in: 0, 1, 0
Hum: 0, 1, 0
QNH: 0, 1, 0
Temp.out: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)