This is the latest recevied telemetry packets stored in our database for station/object XE1DGC-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RxTot* | RxDir* | RxTot* | RxDir* | TxTot* |
---|---|---|---|---|---|
1754175324 | 16 pkt/15m | 7 pkt/15m | 6 stn/15m | 3 stn/15m | 0 pkt/15m |
1754174424 | 18 pkt/15m | 5 pkt/15m | 4 stn/15m | 2 stn/15m | 0 pkt/15m |
1754173524 | 42 pkt/15m | 12 pkt/15m | 8 stn/15m | 3 stn/15m | 2 pkt/15m |
1754172624 | 10 pkt/15m | 3 pkt/15m | 5 stn/15m | 2 stn/15m | 0 pkt/15m |
1754171724 | 10 pkt/15m | 3 pkt/15m | 5 stn/15m | 1 stn/15m | 0 pkt/15m |
1754170824 | 8 pkt/15m | 1 pkt/15m | 5 stn/15m | 1 stn/15m | 0 pkt/15m |
1754169924 | 19 pkt/15m | 1 pkt/15m | 5 stn/15m | 1 stn/15m | 2 pkt/15m |
1754169024 | 8 pkt/15m | 2 pkt/15m | 4 stn/15m | 2 stn/15m | 0 pkt/15m |
1754168124 | 27 pkt/15m | 9 pkt/15m | 7 stn/15m | 2 stn/15m | 0 pkt/15m |
1754167224 | 28 pkt/15m | 8 pkt/15m | 5 stn/15m | 3 stn/15m | 0 pkt/15m |
1754166324 | 34 pkt/15m | 9 pkt/15m | 8 stn/15m | 2 stn/15m | 2 pkt/15m |
1754165424 | 22 pkt/15m | 8 pkt/15m | 3 stn/15m | 2 stn/15m | 0 pkt/15m |
1754164524 | 46 pkt/15m | 10 pkt/15m | 6 stn/15m | 2 stn/15m | 0 pkt/15m |
1754163624 | 14 pkt/15m | 4 pkt/15m | 5 stn/15m | 3 stn/15m | 0 pkt/15m |
1754162724 | 9 pkt/15m | 1 pkt/15m | 6 stn/15m | 1 stn/15m | 2 pkt/15m |
1754161824 | 6 pkt/15m | 2 pkt/15m | 3 stn/15m | 2 stn/15m | 0 pkt/15m |
1754160924 | 6 pkt/15m | 3 pkt/15m | 3 stn/15m | 1 stn/15m | 0 pkt/15m |
1754160024 | 5 pkt/15m | 2 pkt/15m | 4 stn/15m | 2 stn/15m | 0 pkt/15m |
1754159124 | 18 pkt/15m | 1 pkt/15m | 5 stn/15m | 1 stn/15m | 2 pkt/15m |
1754158224 | 18 pkt/15m | 1 pkt/15m | 5 stn/15m | 1 stn/15m | 0 pkt/15m |
1754157324 | 23 pkt/15m | 4 pkt/15m | 6 stn/15m | 2 stn/15m | 0 pkt/15m |
1754156424 | 2 pkt/15m | 1 pkt/15m | 2 stn/15m | 1 stn/15m | 0 pkt/15m |
1754155524 | 6 pkt/15m | 2 pkt/15m | 5 stn/15m | 2 stn/15m | 2 pkt/15m |
1754154624 | 5 pkt/15m | 1 pkt/15m | 2 stn/15m | 1 stn/15m | 0 pkt/15m |
1754153724 | 6 pkt/15m | 4 pkt/15m | 3 stn/15m | 2 stn/15m | 0 pkt/15m |
*Used Equation Coefficients:
RxTot: 0, 1, 0
RxDir: 0, 1, 0
RxTot: 0, 1, 0
RxDir: 0, 1, 0
TxTot: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)