This is the latest recevied telemetry packets stored in our database for station/object AG1T-20. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Battery* | Bat1* | Bat2* | Bat3* | Bat4* |
---|---|---|---|---|---|
1750212007 | 13.1 volt | 24.1 volt | 13.8 volt | 3.6 volt | 0 volt |
1750211405 | 13.1 volt | 24.1 volt | 13.8 volt | 3.6 volt | 0 volt |
1750210807 | 13.1 volt | 24.1 volt | 13.8 volt | 3.6 volt | 0 volt |
1750210207 | 13.1 volt | 24.1 volt | 13.8 volt | 3.6 volt | 0 volt |
1750209605 | 13.1 volt | 24.1 volt | 13.8 volt | 3.6 volt | 0 volt |
1750209007 | 13.1 volt | 24.1 volt | 13.8 volt | 3.6 volt | 0 volt |
1750208407 | 13.1 volt | 24.1 volt | 13.8 volt | 3.6 volt | 0 volt |
1750207805 | 13.1 volt | 24.1 volt | 13.8 volt | 3.6 volt | 0 volt |
1750207207 | 13.1 volt | 24.1 volt | 13.8 volt | 3.6 volt | 0 volt |
1750206607 | 13.1 volt | 24.1 volt | 13.8 volt | 3.6 volt | 0 volt |
1750206005 | 13.1 volt | 24.1 volt | 13.8 volt | 3.6 volt | 0 volt |
1750205407 | 13.1 volt | 24.1 volt | 13.8 volt | 3.6 volt | 0 volt |
1750204807 | 13.1 volt | 24.1 volt | 13.8 volt | 3.6 volt | 0 volt |
1750204205 | 13 volt | 24.1 volt | 13.8 volt | 3.6 volt | 0 volt |
1750203607 | 13.1 volt | 24.1 volt | 13.8 volt | 3.6 volt | 0 volt |
1750203007 | 13 volt | 24.1 volt | 13.8 volt | 3.6 volt | 0 volt |
1750202405 | 13 volt | 24.1 volt | 13.8 volt | 3.6 volt | 0 volt |
1750201807 | 13 volt | 24.1 volt | 13.8 volt | 3.6 volt | 0 volt |
1750201207 | 13 volt | 24.1 volt | 13.8 volt | 3.6 volt | 0 volt |
1750200605 | 13.1 volt | 24.1 volt | 13.8 volt | 3.6 volt | 0 volt |
1750200007 | 13 volt | 24.1 volt | 13.8 volt | 3.6 volt | 0 volt |
1750199408 | 13 volt | 24.1 volt | 13.8 volt | 3.6 volt | 0 volt |
1750198805 | 13 volt | 24.1 volt | 13.8 volt | 3.6 volt | 0 volt |
1750198207 | 13 volt | 24.1 volt | 13.8 volt | 3.6 volt | 0 volt |
1750197607 | 13 volt | 24.1 volt | 13.8 volt | 3.6 volt | 0 volt |
*Used Equation Coefficients:
Battery: 0, 0.1, 0
Bat1: 0, 0.1, 0
Bat2: 0, 0.1, 0
Bat3: 0, 0.1, 0
Bat4: 0, 0, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)