This is the latest recevied telemetry packets stored in our database for station/object SR5NLK-1. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Eff* | Eff1h* | Rx1h* | Uin* | Dg1h* |
|---|---|---|---|---|---|
| 1836274505 | 77 Pcnt | 67 Pcnt | 570 Pkt | 13.59 Volt | 30 Pkt |
| 1762296763 | 76 Pcnt | 80 Pcnt | 540 Pkt | 13.59 Volt | 50 Pkt |
| 1762294963 | 76 Pcnt | 83 Pcnt | 480 Pkt | 13.59 Volt | 50 Pkt |
| 1762293163 | 76 Pcnt | 83 Pcnt | 520 Pkt | 13.59 Volt | 60 Pkt |
| 1762291363 | 76 Pcnt | 83 Pcnt | 560 Pkt | 13.59 Volt | 70 Pkt |
| 1762289563 | 76 Pcnt | 82 Pcnt | 540 Pkt | 13.59 Volt | 60 Pkt |
| 1762287763 | 76 Pcnt | 80 Pcnt | 480 Pkt | 13.59 Volt | 50 Pkt |
| 1762285963 | 76 Pcnt | 80 Pcnt | 450 Pkt | 13.59 Volt | 30 Pkt |
| 1762284163 | 76 Pcnt | 83 Pcnt | 500 Pkt | 13.59 Volt | 30 Pkt |
| 1762282363 | 76 Pcnt | 81 Pcnt | 620 Pkt | 13.59 Volt | 60 Pkt |
| 1762280563 | 76 Pcnt | 77 Pcnt | 710 Pkt | 13.59 Volt | 80 Pkt |
| 1762278763 | 76 Pcnt | 79 Pcnt | 660 Pkt | 13.59 Volt | 60 Pkt |
| 1762276963 | 76 Pcnt | 79 Pcnt | 710 Pkt | 13.59 Volt | 40 Pkt |
| 1762275163 | 76 Pcnt | 78 Pcnt | 680 Pkt | 13.59 Volt | 40 Pkt |
| 1762273364 | 76 Pcnt | 76 Pcnt | 640 Pkt | 13.59 Volt | 30 Pkt |
| 1762271564 | 76 Pcnt | 74 Pcnt | 650 Pkt | 13.59 Volt | 40 Pkt |
| 1762269766 | 76 Pcnt | 70 Pcnt | 660 Pkt | 13.59 Volt | 40 Pkt |
| 1762267964 | 76 Pcnt | 68 Pcnt | 670 Pkt | 13.59 Volt | 30 Pkt |
| 1762266164 | 76 Pcnt | 68 Pcnt | 680 Pkt | 13.59 Volt | 30 Pkt |
| 1762264364 | 76 Pcnt | 68 Pcnt | 750 Pkt | 13.59 Volt | 40 Pkt |
| 1762262564 | 76 Pcnt | 67 Pcnt | 660 Pkt | 13.59 Volt | 30 Pkt |
| 1762260769 | 76 Pcnt | 70 Pcnt | 630 Pkt | 13.59 Volt | 30 Pkt |
| 1762258964 | 76 Pcnt | 73 Pcnt | 670 Pkt | 13.59 Volt | 40 Pkt |
| 1762257164 | 76 Pcnt | 71 Pcnt | 630 Pkt | 13.59 Volt | 40 Pkt |
| 1762255364 | 76 Pcnt | 71 Pcnt | 690 Pkt | 13.59 Volt | 30 Pkt |
*Used Equation Coefficients:
Eff: 0, 1, 0
Eff1h: 0, 1, 0
Rx1h: 0, 10, 0
Uin: 0, 0.079, 0
Dg1h: 0, 10, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)