This is the latest recevied telemetry packets stored in our database for station/object 9M2FUL-3. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TEMP* | HUM* | BARO* | BAT* | SAT* |
---|---|---|---|---|---|
1752922342 | 33.43 C | 31 % | 1004 hPa | 4.02 Volt | 35 Sat |
1752922286 | 33.48 C | 31 % | 1004 hPa | 4.02 Volt | 32 Sat |
1752922253 | 33.54 C | 31 % | 1004 hPa | 4.02 Volt | 33 Sat |
1752922220 | 33.59 C | 31 % | 1004 hPa | 4.01 Volt | 30 Sat |
1752922187 | 33.64 C | 30 % | 1004 hPa | 4.01 Volt | 31 Sat |
1752922159 | 33.68 C | 30 % | 1004 hPa | 4.01 Volt | 32 Sat |
1752922143 | 33.7 C | 30 % | 1004 hPa | 4.01 Volt | 32 Sat |
1752922131 | 33.73 C | 30 % | 1004 hPa | 4.01 Volt | 32 Sat |
1752922091 | 33.77 C | 30 % | 1004 hPa | 4.01 Volt | 34 Sat |
1752922067 | 33.8 C | 30 % | 1004 hPa | 4.01 Volt | 34 Sat |
1752922018 | 33.86 C | 30 % | 1004 hPa | 4.01 Volt | 34 Sat |
1752921991 | 33.91 C | 30 % | 1004 hPa | 4.01 Volt | 35 Sat |
1752921973 | 33.91 C | 30 % | 1004 hPa | 4.01 Volt | 35 Sat |
1752921939 | 33.96 C | 30 % | 1004 hPa | 4.01 Volt | 32 Sat |
1752921907 | 34 C | 30 % | 1004 hPa | 4.01 Volt | 32 Sat |
1752921865 | 34.05 C | 30 % | 1004 hPa | 4.02 Volt | 33 Sat |
1752921835 | 34.09 C | 30 % | 1004 hPa | 4.02 Volt | 32 Sat |
1752921812 | 34.13 C | 30 % | 1004 hPa | 4.01 Volt | 34 Sat |
1752921765 | 34.2 C | 30 % | 1004 hPa | 4.02 Volt | 33 Sat |
1752921650 | 34.38 C | 30 % | 1004 hPa | 4.01 Volt | 34 Sat |
1752921618 | 34.41 C | 30 % | 1004 hPa | 3.93 Volt | 33 Sat |
1752921608 | 34.43 C | 30 % | 1004 hPa | 4.02 Volt | 34 Sat |
1752921580 | 34.46 C | 30 % | 1004 hPa | 4.02 Volt | 34 Sat |
1752921562 | 34.48 C | 30 % | 1004 hPa | 4.01 Volt | 31 Sat |
1752921507 | 34.54 C | 30 % | 1004 hPa | 4.01 Volt | 33 Sat |
*Used Equation Coefficients:
TEMP: 0, 0.01, 0
HUM: 0, 1, 0
BARO: 0, 1, 0
BAT: 0, 0.01, 0
SAT: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)