This is the latest recevied telemetry packets stored in our database for station/object IK2CHZ-12. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Vin* | Rx1h* | Dg1h* | Eff1h* | Dg10m* |
|---|---|---|---|---|---|
| 1836274426 | 13.8 Volt | 450 Pkt | 10 Pkt | 52 Pcnt | 4 Pkt |
| 1836274276 | 13.8 Volt | 420 Pkt | 10 Pkt | 52 Pcnt | 0 Pkt |
| 1766211773 | 13.73 Volt | 50 Pkt | 0 Pkt | 9 Pcnt | 0 Pkt |
| 1766211173 | 13.73 Volt | 40 Pkt | 0 Pkt | 9 Pcnt | 0 Pkt |
| 1766210573 | 13.73 Volt | 40 Pkt | 0 Pkt | 9 Pcnt | 0 Pkt |
| 1766209973 | 13.73 Volt | 40 Pkt | 0 Pkt | 10 Pcnt | 0 Pkt |
| 1766209373 | 13.73 Volt | 30 Pkt | 0 Pkt | 10 Pcnt | 0 Pkt |
| 1766208773 | 13.73 Volt | 30 Pkt | 0 Pkt | 12 Pcnt | 0 Pkt |
| 1766208173 | 13.73 Volt | 20 Pkt | 0 Pkt | 14 Pcnt | 0 Pkt |
| 1766207573 | 13.73 Volt | 20 Pkt | 0 Pkt | 17 Pcnt | 0 Pkt |
| 1766206973 | 13.73 Volt | 20 Pkt | 0 Pkt | 16 Pcnt | 0 Pkt |
| 1766206373 | 13.73 Volt | 20 Pkt | 0 Pkt | 13 Pcnt | 0 Pkt |
| 1766205773 | 13.73 Volt | 30 Pkt | 0 Pkt | 13 Pcnt | 0 Pkt |
| 1766205173 | 13.73 Volt | 30 Pkt | 0 Pkt | 11 Pcnt | 0 Pkt |
| 1766204573 | 13.73 Volt | 40 Pkt | 0 Pkt | 11 Pcnt | 0 Pkt |
| 1766203973 | 13.8 Volt | 40 Pkt | 0 Pkt | 11 Pcnt | 0 Pkt |
| 1766203373 | 13.73 Volt | 40 Pkt | 0 Pkt | 10 Pcnt | 0 Pkt |
| 1766202773 | 13.73 Volt | 30 Pkt | 0 Pkt | 9 Pcnt | 0 Pkt |
| 1766202173 | 13.73 Volt | 20 Pkt | 0 Pkt | 9 Pcnt | 0 Pkt |
| 1766201573 | 13.73 Volt | 20 Pkt | 0 Pkt | 10 Pcnt | 0 Pkt |
| 1766200973 | 13.73 Volt | 30 Pkt | 0 Pkt | 12 Pcnt | 0 Pkt |
| 1766200373 | 13.73 Volt | 20 Pkt | 0 Pkt | 12 Pcnt | 0 Pkt |
| 1766199773 | 13.73 Volt | 20 Pkt | 0 Pkt | 11 Pcnt | 0 Pkt |
| 1766199174 | 13.73 Volt | 20 Pkt | 0 Pkt | 12 Pcnt | 0 Pkt |
| 1766198574 | 13.73 Volt | 20 Pkt | 0 Pkt | 10 Pcnt | 0 Pkt |
*Used Equation Coefficients:
Vin: 0, 0.075, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
Dg10m: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)