This is the latest recevied telemetry packets stored in our database for station/object W0SRC-1. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Avg 10m* | Avg 10m* | RxPkts* | IGateDropRx* | TxPkts* |
|---|---|---|---|---|---|
| 1762313485 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 4 count/10m |
| 1762312284 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 4 count/10m |
| 1762311083 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 4 count/10m |
| 1762309883 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 4 count/10m |
| 1762308682 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 4 count/10m |
| 1762307482 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 4 count/10m |
| 1762306281 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 4 count/10m |
| 1762305080 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 3 count/10m |
| 1762303880 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 4 count/10m |
| 1762302679 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 4 count/10m |
| 1762301479 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 4 count/10m |
| 1762300278 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 4 count/10m |
| 1762299077 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 4 count/10m |
| 1762297877 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 4 count/10m |
| 1762296676 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 4 count/10m |
| 1762295476 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 4 count/10m |
| 1762294275 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 4 count/10m |
| 1762293075 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 4 count/10m |
| 1762291874 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 4 count/10m |
| 1762290673 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 4 count/10m |
| 1762289473 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 4 count/10m |
| 1762288272 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 4 count/10m |
| 1762287071 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 4 count/10m |
| 1762285871 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 4 count/10m |
| 1762284670 | 0 Rx Erlang | 0 Tx Erlang | 0 count/10m | 0 count/10m | 4 count/10m |
*Used Equation Coefficients:
Avg 10m: 0, 0.005, 0
Avg 10m: 0, 0.005, 0
RxPkts: 0, 1, 0
IGateDropRx: 0, 1, 0
TxPkts: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)