This is the latest recevied telemetry packets stored in our database for station/object DG2NPE-6. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Press* | Temp.in* | Hum* | QNH* | Temp.out* |
|---|---|---|---|---|---|
| 1791732200 | 965.1 hPa | 22 C deg | 0 % | 1010.7 hPa | 12.9 C deg |
| 1791730370 | 964.8 hPa | 22.9 C deg | 0 % | 1010.2 hPa | 14.8 C deg |
| 1791728540 | 964.5 hPa | 23.2 C deg | 0 % | 1009.9 hPa | 14.5 C deg |
| 1791726710 | 964.5 hPa | 24.2 C deg | 0 % | 1009.7 hPa | 17.2 C deg |
| 1791724880 | 964.5 hPa | 23 C deg | 0 % | 1009.9 hPa | 15.1 C deg |
| 1791723050 | 964.3 hPa | 22.5 C deg | 0 % | 1009.7 hPa | 14.3 C deg |
| 1791721220 | 964.3 hPa | 23 C deg | 0 % | 1009.7 hPa | 15.1 C deg |
| 1791719390 | 964.3 hPa | 22.4 C deg | 0 % | 1009.8 hPa | 12.8 C deg |
| 1791717560 | 964.3 hPa | 22.5 C deg | 0 % | 1009.8 hPa | 13.1 C deg |
| 1791713900 | 964.7 hPa | 21.4 C deg | 0 % | 1010.4 hPa | 10.1 C deg |
| 1791712070 | 964.7 hPa | 21.5 C deg | 0 % | 1010.4 hPa | 10.8 C deg |
| 1791710240 | 964.7 hPa | 22 C deg | 0 % | 1010.3 hPa | 10.1 C deg |
| 1791708410 | 964.7 hPa | 21.4 C deg | 0 % | 1010.4 hPa | 9.6 C deg |
| 1791706580 | 964.7 hPa | 21.2 C deg | 0 % | 1010.4 hPa | 9.6 C deg |
| 1791704750 | 964.7 hPa | 20.5 C deg | 0 % | 1010.5 hPa | 0 C deg |
| 1791702842 | 964.4 hPa | 20.4 C deg | 0 % | 964.4 hPa | 0 C deg |
| 1791702400 | 964.4 hPa | 20.4 C deg | 0 % | 1010.6 hPa | 0 C deg |
| 1791700570 | 964.4 hPa | 20.1 C deg | 0 % | 1010.6 hPa | 0 C deg |
| 1791698740 | 964.3 hPa | 20 C deg | 0 % | 1010.6 hPa | 0 C deg |
| 1791696910 | 964.2 hPa | 20.3 C deg | 0 % | 1010.4 hPa | 0 C deg |
| 1791695080 | 964.2 hPa | 20.9 C deg | 0 % | 1010.3 hPa | 0 C deg |
| 1791693250 | 964.1 hPa | 19.7 C deg | 0 % | 1010.4 hPa | 0 C deg |
| 1791691420 | 964.1 hPa | 21 C deg | 0 % | 1010.2 hPa | 0 C deg |
| 1791689591 | 964.1 hPa | 21.2 C deg | 0 % | 1010.1 hPa | 0 C deg |
| 1791687766 | 964.1 hPa | 21.1 C deg | 0 % | 1010.2 hPa | 0 C deg |
*Used Equation Coefficients:
Press: 0, 1, 0
Temp.in: 0, 1, 0
Hum: 0, 1, 0
QNH: 0, 1, 0
Temp.out: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)