This is the latest recevied telemetry packets stored in our database for station/object BH2WAV-0. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | CPU-Used* | CPU-Temp* | MEM-Used* | UpSpeed* | DownSpeed* |
---|---|---|---|---|---|
1744959605 | 19.95 % | 0 C | 30 % | 12.46 KBps | 6.52 KBps |
1744958705 | 1 % | 0 C | 30 % | 7.22 KBps | 3.84 KBps |
1744957808 | 6.52 % | 0 C | 30 % | 7.4 KBps | 4.17 KBps |
1744956906 | 4.52 % | 0 C | 30 % | 7.07 KBps | 3.83 KBps |
1744956009 | 11.97 % | 0 C | 30 % | 8.59 KBps | 4.67 KBps |
1744955107 | 14.96 % | 0 C | 30 % | 10.62 KBps | 5.14 KBps |
1744954205 | 14.57 % | 0 C | 30 % | 11.96 KBps | 6.72 KBps |
1744953305 | 0 % | 0 C | 30 % | 6.05 KBps | 3.21 KBps |
1744952407 | 14.46 % | 0 C | 30 % | 9.73 KBps | 5.15 KBps |
1744951506 | 9.07 % | 0 C | 30 % | 7.37 KBps | 4.35 KBps |
1744950608 | 12.59 % | 0 C | 30 % | 7.63 KBps | 3.51 KBps |
1744949707 | 1.76 % | 0 C | 30 % | 7.22 KBps | 4.1 KBps |
1744948809 | 7.25 % | 0 C | 30 % | 5.73 KBps | 3.13 KBps |
1744947905 | 23.04 % | 0 C | 30 % | 8.09 KBps | 3.9 KBps |
1744947005 | 21 % | 0 C | 30 % | 7 KBps | 4.18 KBps |
1744946105 | 21.89 % | 0 C | 30 % | 7.8 KBps | 4.21 KBps |
1744945204 | 9.6 % | 0 C | 30 % | 10.72 KBps | 5.28 KBps |
1744944308 | 10 % | 0 C | 30 % | 11.71 KBps | 6.19 KBps |
1744943406 | 14.93 % | 0 C | 30 % | 9.26 KBps | 4.48 KBps |
1744942506 | 16.37 % | 0 C | 30 % | 8.2 KBps | 4.06 KBps |
1744941605 | 8.5 % | 0 C | 30 % | 5.93 KBps | 3.46 KBps |
1744940708 | 11.87 % | 0 C | 30 % | 6.54 KBps | 3.67 KBps |
1744939805 | 41.98 % | 0 C | 30 % | 7.32 KBps | 3.42 KBps |
*Used Equation Coefficients:
CPU-Used: 0, 1, 0
CPU-Temp: 0, 1, 0
MEM-Used: 0, 1, 0
UpSpeed: 0, 1, 0
DownSpeed: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)