This is the latest recevied telemetry packets stored in our database for station/object VK4RBM-3. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | BLDTemp* | Batt* | Rx1h* | DeEff%* | RXpkt* |
|---|---|---|---|---|---|
| 1766301058 | 16.5 C | 13.74 Volts | 26 pkt | 61 pkt | 59 Spam |
| 1766300157 | 16.5 C | 13.74 Volts | 24 pkt | 60 pkt | 37 Spam |
| 1766299258 | 16.5 C | 13.68 Volts | 24 pkt | 60 pkt | 45 Spam |
| 1766298355 | 16 C | 13.68 Volts | 25 pkt | 61 pkt | 50 Spam |
| 1766297454 | 16 C | 13.62 Volts | 23 pkt | 66 pkt | 41 Spam |
| 1766296554 | 16 C | 13.68 Volts | 24 pkt | 64 pkt | 37 Spam |
| 1766295653 | 16 C | 13.74 Volts | 24 pkt | 63 pkt | 53 Spam |
| 1766294752 | 16 C | 13.74 Volts | 22 pkt | 59 pkt | 34 Spam |
| 1766293851 | 16 C | 13.74 Volts | 23 pkt | 59 pkt | 39 Spam |
| 1766292951 | 16 C | 13.56 Volts | 22 pkt | 59 pkt | 40 Spam |
| 1766292050 | 16 C | 13.74 Volts | 23 pkt | 62 pkt | 32 Spam |
| 1766291150 | 16 C | 13.44 Volts | 24 pkt | 67 pkt | 44 Spam |
| 1766290247 | 16 C | 13.68 Volts | 24 pkt | 70 pkt | 40 Spam |
| 1766289347 | 15.5 C | 13.62 Volts | 24 pkt | 73 pkt | 43 Spam |
| 1766288446 | 15.5 C | 13.68 Volts | 23 pkt | 71 pkt | 46 Spam |
| 1766287545 | 15.5 C | 13.68 Volts | 23 pkt | 68 pkt | 31 Spam |
| 1766286646 | 15.5 C | 13.44 Volts | 27 pkt | 68 pkt | 42 Spam |
| 1766285743 | 15.5 C | 13.68 Volts | 27 pkt | 68 pkt | 36 Spam |
| 1766284843 | 15.5 C | 13.74 Volts | 28 pkt | 70 pkt | 46 Spam |
| 1766283941 | 15 C | 13.68 Volts | 27 pkt | 72 pkt | 56 Spam |
| 1766283040 | 15 C | 13.74 Volts | 23 pkt | 70 pkt | 48 Spam |
| 1766282140 | 15 C | 13.56 Volts | 23 pkt | 69 pkt | 45 Spam |
| 1766281239 | 14.5 C | 13.74 Volts | 24 pkt | 68 pkt | 40 Spam |
| 1766280341 | 14.5 C | 13.74 Volts | 25 pkt | 70 pkt | 32 Spam |
| 1766279437 | 14.5 C | 13.68 Volts | 29 pkt | 72 pkt | 42 Spam |
*Used Equation Coefficients:
BLDTemp: 0, 0.5, -64
Batt: 0, 0.06, 2.7
Rx1h: 0, 1, 0
DeEff%: 0, 1, 0
RXpkt: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)