This is the latest recevied packets stored in our database for station/object KC1OCY-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KC1OCY-9>APDR17,WA1PLE-4,WIDE1*,WIDE2-2,qAR,W1DMR-1:=4216.96N/07109.36W,172/006/A=000064 NEDECN 3181 & 3125 | winlink
: KC1OCY-9>APDR17,W1XM*,WIDE2-2,qAO,KB1TSO:=4221.24N/07106.67W,138/005/A=-00070 NEDECN 3181 & 3125 | winlink [Duplicate]
: KC1OCY-9>APDR17,WIDE1-1,WIDE2-2,qAR,KZ2X-5:=4221.00N/07106.87W,279/019/A=-00061 NEDECN 3181 & 3125 | winlink
: KC1OCY-9>APDR17,WIDE1-1,WIDE2-2,qAR,KZ2X-5:=4221.24N/07106.67W,138/005/A=-00070 NEDECN 3181 & 3125 | winlink
: KC1OCY-9>APDR17,WIDE1-1,WIDE2-2,qAO,KB1DML-10:=4221.60N/07105.11W,245/021/A=-00048 NEDECN 3181 & 3125 | winlink
: KC1OCY-9>APDR17,WIDE1-1,WIDE2-2,qAR,KZ2X-5:=4221.77N/07105.40W,024/012/A=-00054 NEDECN 3181 & 3125 | winlink
: KC1OCY-9>APDR17,WIDE1-1,WIDE2-2,qAR,KZ2X-5:=4221.30N/07106.56W,102/025/A=-00058 NEDECN 3181 & 3125 | winlink
: KC1OCY-9>APDR17,WIDE1-1,WIDE2-2,qAR,KZ2X-5:=4221.00N/07106.57W,171/017/A=-00053 NEDECN 3181 & 3125 | winlink
: KC1OCY-9>APDR17,WIDE1-1,WIDE2-2,qAR,KZ2X-5:=4221.06N/07106.93W,097/017/A=-00061 NEDECN 3181 & 3125 | winlink
: KC1OCY-9>APDR17,W1MHL*,WIDE2-2,qAR,W1DMR-1::WLNK-1 :ack6914
: KC1OCY-9>APDR17,W1MHL*,WIDE2-2,qAR,KC3ALJ-10:=4219.35N/07110.01W,/A=000117 NEDECN 3181 & 3125 | winlink