This is the latest recevied packets stored in our database for station/object ZS4OIL-18. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/141841z2647.01S/02750.69Ev104/000/A=004844 20C 5St 4.04V In 14.10V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/141836z2647.01S/02750.68Ev006/000/A=004844 20C 5St 4.04V In 14.10V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/141831z2647.01S/02750.69Ev325/000/A=004844 20C 5St 4.10V In 14.08V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/141826z2647.01S/02750.68Ev327/000/A=004844 20C 5St 4.10V In 14.10V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/141821z2647.01S/02750.68Ev307/000/A=004844 20C 5St 4.04V In 14.10V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/141816z2647.01S/02750.68Ev353/000/A=004847 20C 5St 4.03V In 14.08V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/141811z2647.01S/02750.69Ev143/000/A=004844 20C 5St 4.01V In 14.10V 2kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/141806z2647.01S/02750.69Ev301/000/A=004847 20C 1Mv 4.03V In 14.10V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/141801z2647.01S/02750.69Ev302/000/A=004837 20C 1Mv 4.03V In 14.10V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/141756z2647.01S/02750.68Ev287/000/A=004837 20C 5St 4.04V In 14.10V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/141751z2647.01S/02750.68Ev063/000/A=004837 21C 5St 4.03V In 14.10V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/141747z2647.01S/02750.68Ev133/000/A=004841 20C 1Mv 4.02V In 14.10V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 Init
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/141743z2647.01S/02750.69Ev127/000/A=004850 20C 5St 4.04V In 14.08V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/141738z2647.01S/02750.69Ev150/000/A=004850 20C 5St 4.03V In 14.08V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/141733z2647.01S/02750.68Ev043/000/A=004854 20C 5St 4.04V In 14.10V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/141728z2647.01S/02750.69Ev343/000/A=004850 20C 5St 4.03V In 14.10V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/141723z2647.01S/02750.68Ev123/000/A=004841 20C 5St 4.02V In 14.10V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/141718z2647.01S/02750.69Ev220/000/A=004837 20C 5St 4.05V In 14.06V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 6h Vign=14.06V
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/141713z2647.01S/02750.68Ev342/000/A=004841 21C 5St 4.10V In 14.05V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/141708z2647.01S/02750.69Ev294/000/A=004854 21C 5St 4.04V In 14.05V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/141703z2647.00S/02750.69Ev014/000/A=004854 21C 5St 4.10V In 14.05V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/141658z2647.00S/02750.69Ev148/000/A=004850 21C 5St 4.07V In 14.03V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/141653z2647.01S/02750.68Ev322/000/A=004854 21C 5St 4.09V In 14.05V 0kmh