This is the latest recevied packets stored in our database for station/object 9W8SEN-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W8SEN-7>PQSPY5,WIDE1-1,qAR,9W8SEN-10:`&/xl_>/"4.} Batt=4.11V 90% Sats:21 Dist:5.8km MaxSpd:65.3kmh Time:0h17m AvgSpd:20.0kmh|&T%P|
: 9W8SEN-7>PQSPY5,WIDE1-1,qAR,9W8SEN-10:`&/}mhi>/"4.} Batt=4.77V100% Sats:22 Dist:5.7km MaxSpd:65.3kmh Time:0h17m AvgSpd:20.0kmh|&S&7|
: 9W8SEN-7>PQSPY3,WIDE1-1,qAR,9W8SEN-10:`&0mKN>/"40} Batt=4.48V100% Sats:22 Dist:5.6km MaxSpd:65.3kmh Time:0h16m AvgSpd:19.9kmh|&R%u|
: 9W8SEN-7>PQSPY1,WIDE1-1,qAR,9W8SEN-10:`&0l^q>/"4.} Batt=4.23V100% Sats:22 Dist:5.6km MaxSpd:65.3kmh Time:0h16m AvgSpd:20.2kmh|&Q%\|
: 9W8SEN-7>PQSPY1,WIDE1-1,qAR,9W8SEN-10:`&0&m|b>/"4*} Batt=4.59V100% Sats:25 Dist:5.4km MaxSpd:65.3kmh Time:0h16m AvgSpd:20.1kmh|&P&%|
: 9W8SEN-7>PQSPY4,WIDE1-1,qAR,9W8SEN-10:`&0+m{u>/"4,} Batt=5.00V100% Sats:24 Dist:5.3km MaxSpd:65.3kmh Time:0h15m AvgSpd:19.9kmh|&O&N|
: 9W8SEN-7>PQSQP5,WIDE1-1,qAO,9M8DEN-4:`&0,mqq>/"4'} Batt=4.67V100% Sats:25 Dist:5.1km MaxSpd:65.3kmh Time:0h15m AvgSpd:19.5kmh|&N&-|
: 9W8SEN-7>PQSQQ3,WIDE1-1,qAR,9W8ASR-3:`&0,n+n>/"4&} Batt=4.58V100% Sats:24 Dist:4.9km MaxSpd:65.3kmh Time:0h15m AvgSpd:19.3kmh|&M&$|
: 9W8SEN-7>PQSQS5,WIDE1-1,qAO,9M8DEN-4:`&0@nJM>/"4"} Batt=4.51V100% Sats:25 Dist:4.3km MaxSpd:65.3kmh Time:0h13m AvgSpd:18.9kmh|&G%x|
: 9W8SEN-7>PQSQS9,WIDE1-1,qAO,9M8DEN-4:`&0Kn,P>/"4$} Batt=4.67V100% Sats:25 Dist:4.1km MaxSpd:65.3kmh Time:0h13m AvgSpd:18.3kmh|&F&-|
: 9W8SEN-7>PQSQS9,WIDE1-1,qAO,9M8DEN-4:`&0TmJt>/"3{} Batt=4.35V100% Sats:25 Dist:3.9km MaxSpd:65.3kmh Time:0h12m AvgSpd:18.2kmh|&D%h|
: 9W8SEN-7>PQSQS8,WIDE1-1,qAR,9W8FOO-11:`&0\l|n>/"4!} Batt=4.31V100% Sats:25 Dist:3.8km MaxSpd:65.3kmh Time:0h12m AvgSpd:18.0kmh|&C%d|
: 9W8SEN-7>PQSQS7,WIDE1-1,qAR,9W8FOO-11:`&0^l"h>/"4"} Batt=4.17V 96% Sats:25 Dist:3.7km MaxSpd:65.3kmh Time:0h12m AvgSpd:18.4kmh|&B%V|
: 9W8SEN-7>PQSQS5,WIDE1-1,qAR,9W8LCL-11:`&0hmhm>/"4*} Batt=4.50V100% Sats:25 Dist:3.5km MaxSpd:65.3kmh Time:0h10m AvgSpd:20.1kmh|&A%w|
: 9W8SEN-7>PQSQS4,WIDE1-1,qAR,9W8FOO-11:`&0mlTr>/"4+} Batt=4.92V100% Sats:25 Dist:3.4km MaxSpd:65.3kmh Time:0h10m AvgSpd:20.0kmh|&@&F|
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8FOO-11:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W8SEN-7>PQSQS4,WIDE1-1,qAR,9W8FOO-11:`&0qm,k>/"4,} Batt=4.61V100% Sats:24 Dist:3.4km MaxSpd:65.3kmh Time:0h8m AvgSpd:22.9kmh|&?&'|
: 9W8SEN-7>PQSQS2,WIDE1-1,qAR,9W8FOO-11:`&0zn"h>/"4&} Batt=4.14V 93% Sats:24 Dist:3.2km MaxSpd:65.3kmh Time:0h8m AvgSpd:23.8kmh|&=%S|
: 9W8SEN-7>PQSQS2,WIDE1-1,qAO,9M8DEN-4:`&1 n"d>/"4$} Batt=4.36V100% Sats:24 Dist:3.0km MaxSpd:65.3kmh Time:0h7m AvgSpd:23.2kmh|&<%i|
: 9W8SEN-7>PQSQS1,WIDE1-1,qAR,9W8FOO-11:`&1)mhg>/"4#} Batt=5.00V100% Sats:24 Dist:2.8km MaxSpd:65.3kmh Time:0h7m AvgSpd:22.7kmh|&;&N|
: 9W8SEN-7>PQSQR9,WIDE1-1,qAR,9W8LCL-11:`&15m60>/"4$} Batt=4.53V100% Sats:21 Dist:2.6km MaxSpd:65.3kmh Time:0h6m AvgSpd:22.3kmh|&9%z|
: 9W8SEN-7>PQSQS5,WIDE1-1,qAR,9W8FOO-11:`&16m+v>/"3{} Batt=4.41V100% Sats:24 Dist:2.5km MaxSpd:65.3kmh Time:0h6m AvgSpd:22.0kmh|&8%n|
: 9W8SEN-7>PQSQT4,WIDE1-1,qAO,9M8DEN-4:`&1:n|$>/"4%} Batt=4.03V 81% Sats:20 Dist:2.3km MaxSpd:65.3kmh Time:0h5m AvgSpd:27.0kmh|&6%H|
: 9W8SEN-7>PQSQW6,WIDE1-1,qAR,9W8LCL-11:`&1Oo@)>/"4/} Batt=4.04V 82% Sats:20 Dist:1.6km MaxSpd:62.1kmh Time:0h4m AvgSpd:21.9kmh|&5%I|
: 9W8SEN-7>PQSRP3,WIDE1-1,qAR,9W8FOO-11:`&1Jn]R>/"4-} Batt=4.86V100% Sats:21 Dist:1.0km MaxSpd:49.4kmh Time:0h3m AvgSpd:16.4kmh|&3&@|