This is the latest recevied packets stored in our database for station/object TA2CK-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: TA2CK-9>T0UY09,TA2ERC,WIDE1*,WIDE2-2,qAR,YM1KTC-10:`9*j/k\/A=000331 145.500 - 433.500 - YAVUZ ALTAY- V:7.47 S:21 M:0.0
: TA2CK-9>T0UY33,TA2ERC,WIDE1*,WIDE2-2,qAR,YM1KTC-10:`9*';k\/A=000377 145.500 - 433.500 - YAVUZ ALTAY- V:7.44 S:21 M:0.0
: TA2CK-9>T0UY33,TA2ERC,WIDE1*,WIDE2-2,qAR,YM1KTC-10:`9*';k\/A=000390 145.500 - 433.500 - YAVUZ ALTAY- V:7.43 S:21 M:0.0
: TA2CK-9>T1PP92,TA2ERC*,WIDE1*,WIDE2-2,qAR,TA1MA:`9,2 EWk\/A=000315 145.500 - 433.500 - YAVUZ ALTAY- V:7.48 S:22 M:0.0
: TA2CK-9>T1PS56,TA2ERC,WIDE1*,WIDE2-2,qAR,YM1KTC-10:`9,R!Ogk\/A=000509 145.500 - 433.500 - YAVUZ ALTAY- V:7.43 S:21 M:0.0
: TA2CK-9>T1QQ53,YM1KM-3*,WIDE2-2,qAR,YM1KTC-10:`8>7hk\/A=000397 145.500 - 433.500 - YAVUZ ALTAY- V:7.40 S:21 M:0.0
: TA2CK-9>T1QQ53,YM1KM-3*,WIDE2-2,qAR,YM1KTC-10:`8>7hk\/A=000394 145.500 - 433.500 - YAVUZ ALTAY- V:7.44 S:18 M:0.0
: TA2CK-9>T1QQ53,YM1KM-3*,WIDE2-2,qAR,TA0C-10:`8>7hk\/A=000387 145.500 - 433.500 - YAVUZ ALTAY- V:7.46 S:18 M:0.0
: TA2CK-9>T1QQ53,YM1KM-3*,WIDE2-2,qAR,YM1KTC-10:`8>6.k\/A=000381 145.500 - 433.500 - YAVUZ ALTAY- V:7.44 S:18 M:0.0
: TA2CK-9>T0UY12,WIDE1-1,WIDE2-2,qAR,YM1KTC-11:`7OJ Y6k\/A=000033 145.500 - 433.500 - YAVUZ ALTAY- V:7.47 S:17 M:0.0
: TA2CK-9>T0UY65,WIDE1-1,WIDE2-2,qAR,YM1KTC-11:`7NGE)k\/A=000020 145.500 - 433.500 - YAVUZ ALTAY- V:7.44 S:18 M:0.0
: TA2CK-9>T0UY69,WIDE1-1,WIDE2-2,qAR,YM1KTC-11:`7N+ak\/A=000020 145.500 - 433.500 - YAVUZ ALTAY- V:7.43 S:18 M:0.0
: TA2CK-9>T0UY69,WIDE1-1,WIDE2-2,qAR,YM1KTC-11:`7N+Ik\/A=000033 145.500 - 433.500 - YAVUZ ALTAY- V:7.50 S:17 M:0.0
: TA2CK-9>T0UY69,WIDE1-1,WIDE2-2,qAR,YM1KTC-11:`7N,Ik\/A=000023 145.500 - 433.500 - YAVUZ ALTAY- V:7.43 S:17 M:0.0
: TA2CK-9>T0UY69,WIDE1-1,WIDE2-2,qAR,YM1KTC-11:`7N,Ik\/A=000023 145.500 - 433.500 - YAVUZ ALTAY- V:7.48 S:15 M:0.0
: TA2CK-9>T0UY69,WIDE1-1,WIDE2-2,qAR,YM1KTC-11:`7N+Ik\/A=000003 145.500 - 433.500 - YAVUZ ALTAY- V:7.44 S:18 M:0.0
: TA2CK-9>T0UY69,WIDE1-1,WIDE2-2,qAR,YM1KTC-11:`7N,Ik\/A=000003 145.500 - 433.500 - YAVUZ ALTAY- V:7.47 S:17 M:0.0
: TA2CK-9>T0UY69,WIDE1-1,WIDE2-2,qAR,YM1KTC-11:`7N,Ik\/A=000010 145.500 - 433.500 - YAVUZ ALTAY- V:7.43 S:20 M:0.0
: TA2CK-9>T0UY70,WIDE1-1,WIDE2-2,qAR,YM1KTC-11:`7N-&k\/A=000033 145.500 - 433.500 - YAVUZ ALTAY- V:7.39 S:20 M:0.0
: TA2CK-9>T0UY70,WIDE1-1,WIDE2-2,qAR,YM1KTC-11:`7N-&k\/A=000020 145.500 - 433.500 - YAVUZ ALTAY- V:7.38 S:17 M:0.0
: TA2CK-9>T0UY70,WIDE1-1,WIDE2-2,qAR,YM1KTC-11:`7N-|k\/A=-00052 145.500 - 433.500 - YAVUZ ALTAY- V:7.42 S:17 M:0.0
: TA2CK-9>T0UY69,WIDE1-1,WIDE2-2,qAR,YM1KTC-11:`7N-]k\/A=-00026 145.500 - 433.500 - YAVUZ ALTAY- V:7.38 S:16 M:0.0
: TA2CK-9>T0UY70,WIDE1-1,WIDE2-2,qAR,YM1KTC-11:`7N,Ck\/A=000007 145.500 - 433.500 - YAVUZ ALTAY- V:7.38 S:17 M:0.0
: TA2CK-9>T1PP29,WIDE1-1,WIDE2-2,qAR,YM1KTC-11:`7L+"m&k\/A=000039 145.500 - 433.500 - YAVUZ ALTAY- V:7.48 S:18 M:0.0
: TA2CK-9>T1PP75,WIDE1-1,WIDE2-2,qAR,YM1KTC-11:`7G!Xpk\/A=000030 145.500 - 433.500 - YAVUZ ALTAY- V:7.47 S:18 M:0.0