This is the latest recevied packets stored in our database for station/object X5160706. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160706 *045513h4644.69N/01518.49EO305/010/A=009275!w[H!Clb=-2.2m/s t=11.6C h=30.8% 404.70MHz Type=RS41-SG FN=11330 azimuth=80
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160706 *045453h4644.68N/01518.57EO294/011/A=009417!w`9!Clb=-2.1m/s t=11.2C h=30.6% 404.70MHz Type=RS41-SG FN=11310 Sats=7 powerup=3h08m30s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160706 *045433h4644.65N/01518.64EO306/008/A=009564!w,/!Clb=-2.0m/s t=10.9C h=29.5% 404.70MHz Type=RS41-SG batt=2.7V FN=11290 rssi=59.4dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160706 *045413h4644.63N/01518.70EO320/005/A=009703!w:)!Clb=-2.3m/s t=10.7C h=27.3% 404.70MHz Type=RS41-SG FN=11270 azimuth=80
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160706 *045353h4644.61N/01518.73EO295/005/A=009853!w#-!Clb=-2.6m/s t=10.5C h=30.8% 404.70MHz Type=RS41-SG FN=11250 Sats=7 powerup=3h07m30s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160706 *045331h4644.61N/01518.77EO268/007/A=010011!wj:!Clb=-2.0m/s t=10.2C h=34.4% 404.70MHz Type=RS41-SG batt=2.7V FN=11228 rssi=58.4dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160706 *045311h4644.60N/01518.82EO325/004/A=010152!w8G!Clb=-2.3m/s t=10.0C h=32.9% 404.70MHz Type=RS41-SG TxOff=7h05m FN=11208 azimuth=80
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160706 *045251h4644.60N/01518.85EO298/003/A=010289!w[q!Clb=-2.0m/s t=9.7C h=34.3% 404.70MHz Type=RS41-SG FN=11188 Sats=7 powerup=3h06m28s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160706 *045230h4644.60N/01518.87EO224/005/A=010438!w=T!Clb=-2.2m/s t=9.6C h=32.8% 404.70MHz Type=RS41-SG batt=2.7V FN=11167 rssi=58.6dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160706 *045210h4644.60N/01518.92EO312/002/A=010574!wK,!Clb=-2.1m/s t=9.3C h=33.3% 404.70MHz Type=RS41-SG FN=11147 azimuth=80
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160706 *045150h4644.60N/01518.92EO192/007/A=010722!wzI!Clb=-2.1m/s t=9.1C h=29.5% 404.70MHz Type=RS41-SG FN=11127 Sats=7 powerup=3h05m27s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160706 *045130h4644.64N/01518.95EO236/006/A=010866!w0,!Clb=-2.1m/s t=9.0C h=28.2% 404.70MHz Type=RS41-SG batt=2.7V FN=11107 rssi=58.6dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160706 *045110h4644.64N/01518.99EO258/005/A=011007!waZ!Clb=-2.1m/s t=8.9C h=22.9% 404.70MHz Type=RS41-SG FN=11087 azimuth=80
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160706 *045050h4644.66N/01519.01EO237/007/A=011153!was!Clb=-2.2m/s t=8.7C h=23.7% 404.70MHz Type=RS41-SG FN=11067 Sats=7 powerup=3h04m27s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160706 *045030h4644.66N/01519.07EO309/004/A=011305!wk,!Clb=-2.2m/s t=8.5C h=28.0% 404.70MHz Type=RS41-SG TxOff=7h08m batt=2.7V FN=11047 rssi=58.4dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160706 *045010h4644.67N/01519.10EO278/006/A=011453!wD4!Clb=-2.4m/s t=8.1C h=28.2% 404.70MHz Type=RS41-SG FN=11027 azimuth=80
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160706 *044950h4644.65N/01519.14EO337/003/A=011617!wU.!Clb=-2.6m/s t=7.8C h=30.7% 404.70MHz Type=RS41-SG FN=11007 Sats=7 powerup=3h03m27s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160706 *044930h4644.64N/01519.14EO271/006/A=011776!wrl!Clb=-2.5m/s t=7.5C h=30.6% 404.70MHz Type=RS41-SG batt=2.7V FN=10987 rssi=58.7dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160706 *044910h4644.62N/01519.17EO015/003/A=011947!wP:!Clb=-2.6m/s t=7.1C h=29.8% 404.70MHz Type=RS41-SG FN=10967 azimuth=80
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160706 *044850h4644.61N/01519.16EO258/005/A=012116!w{f!Clb=-2.6m/s t=6.7C h=29.8% 404.70MHz Type=RS41-SG FN=10947 Sats=7 powerup=3h02m27s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160706 *044830h4644.60N/01519.18EO024/003/A=012290!w?b!Clb=-2.6m/s t=6.5C h=28.7% 404.70MHz Type=RS41-SG batt=2.7V FN=10927 rssi=60.5dB rx=404700(+3/5) sondemod 1.37m
: OE3OSB-11>APLWS2,qAR,OE3OSB-3:;X5160706 *044755h4644.59N/01519.18EO294/005/A=012435!wa,!Clb=-2.5m/s t=6.2C h=28.5% 404.70MHz Type=RS41-SG batt=2.7V rssi=62.4dB rx=404700(+2/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160706 *044810h4644.59N/01519.18EO307/006/A=012460!wQR!Clb=-2.5m/s t=6.2C h=28.5% 404.70MHz Type=RS41-SG FN=10907 azimuth=80
: OE3OSB-11>APLWS2,qAR,OE3OSB-3:;X5160706 *044735h4644.57N/01519.19EO030/003/A=012607!w-H!Clb=-2.5m/s t=6.0C h=27.2% 404.70MHz Type=RS41-SG azimuth=212 dev=omni
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160706 *044750h4644.56N/01519.19EO055/003/A=012633!wh!!Clb=-2.5m/s t=6.0C h=27.1% 404.70MHz Type=RS41-SG TxOff=7h11m FN=10887 Sats=7 powerup=3h01m27s